World Nuclear Power Reactors & Uranium Requirements Archive
April 2012
Note: This is an archived table. The latest version is available here.
COUNTRY | NUCLEAR ELECTRICITY GENERATION 2011 | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | URANIUM REQUIRED 2012 | |||||
April 2012 | April 2012 | April 2012 | April 2012 | ||||||||
Country Profile) | billion kWh | % e | No. | MWe net | No. | MWe gross | No. | MWe gross | No. | MWe gross | tonnes U |
Argentina | 5.9 | 5.0 | 2 | 935 | 1 | 745 | 2 | 773 | 1 | 740 | 124 |
Armenia | 2.4 | 33.2 | 1 | 376 | 0 | 0 | 1 | 1060 | 64 | ||
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 | 0 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 2 | 2000 | 0 |
Belgium | 45.9 | 54.0 | 7 | 5943 | 0 | 0 | 0 | 0 | 0 | 0 | 995 |
Brazil | 14.8 | 3.2 | 2 | 1901 | 1 | 1405 | 0 | 0 | 4 | 4000 | 321 |
Bulgaria | 15.3 | 32.6 | 2 | 1906 | 0 | 0 | 1 | 950 | 0 | 0 | 313 |
Canada | 88.3 | 15.3 | 17 | 12044 | 3 | 2190 | 3 | 3300 | 3 | 3800 | 1694 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4400 | 0 |
China | 82.6 | 1.8 | 15 | 11881 | 26 | 27640 | 51 | 57480 | 120 | 123000 | 6550 |
Czech Republic | 26.7 | 33.0 | 6 | 3764 | 0 | 0 | 2 | 2400 | 1 | 1200 | 583 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 0 |
Finland | 22.3 | 31.6 | 4 | 2741 | 1 | 1700 | 0 | 0 | 2 | 3000 | 471 |
France | 423.5 | 77.7 | 58 | 63130 | 1 | 1720 | 1 | 1720 | 1 | 1100 | 9254 |
Germany | 102.3 | 17.8 | 9 | 12003 | 0 | 0 | 0 | 0 | 0 | 0 | 1934 |
Hungary | 14.7 | 43.2 | 4 | 1880 | 0 | 0 | 0 | 0 | 2 | 2200 | 331 |
India | 28.9 | 3.7 | 20 | 4385 | 7 | 5300 | 16 | 14300 | 40 | 49000 | 937 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Iran | 0 | 0 | 1 | 915 | 0 | 0 | 2 | 2000 | 1 | 300 | 170 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17000 | 0 |
Japan | 156.2 | 18.1 | 51 | 44642 | 2 | 2756 | 10 | 13772 | 5 | 6760 | 4636 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | ||
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 2 | 600 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 |
Korea RO (South) | 147.8 | 34.6 | 23 | 20787 | 3 | 3800 | 6 | 8400 | 0 | 0 | 3967 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1350 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 |
Mexico | 9.3 | 3.6 | 2 | 1600 | 0 | 0 | 0 | 0 | 2 | 2000 | 279 |
Netherlands | 3.9 | 3.6 | 1 | 485 | 0 | 0 | 0 | 0 | 1 | 1000 | 102 |
Pakistan | 3.8 | 3.8 | 3 | 725 | 2 | 680 | 0 | 0 | 2 | 2000 | 117 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6000 | 0 | 0 | 0 |
Romania | 10.8 | 19.0 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 177 |
Russia | 162.0 | 17.6 | 33 | 24164 | 10 | 9160 | 17 | 200000 | 24 | 24000 | 5488 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20000 | 0 |
Slovakia | 14.3 | 54.0 | 4 | 1816 | 2 | 880 | 0 | 0 | 1 | 1200 | 307 |
Slovenia | 5.9 | 41.7 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 137 |
South Africa | 12.9 | 5.2 | 2 | 1800 | 0 | 0 | 0 | 0 | 6 | 9600 | 304 |
Spain | 55.1 | 19.5 | 8 | 7448 | 0 | 0 | 0 | 0 | 0 | 0 | 1355 |
Sweden | 58.1 | 39.6 | 10 | 9399 | 0 | 0 | 0 | 0 | 0 | 0 | 1394 |
Switzerland | 25.7 | 40.8 | 5 | 3252 | 0 | 0 | 0 | 0 | 3 | 4000 | 527 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5000 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4800 | 4 | 5600 | 0 |
Ukraine | 84.9 | 47.2 | 15 | 13168 | 0 | 0 | 2 | 1900 | 11 | 12000 | 2348 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5600 | 10 | 14400 | 0 |
United Kingdom | 62.7 | 17.8 | 17 | 10528 | 0 | 0 | 4 | 6680 | 9 | 12000 | 2096 |
USA | 790.4 | 19.2 | 104 | 101607 | 1 | 1218 | 11 | 13260 | 19 | 25500 | 19724 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4000 | 6 | 6700 | 0 |
WORLD** | 2518 | c13.5 | 435 | 372,158 | 62 | 61,894 | 160 | 179,655 | 329 | 376,255 | 67,990 |
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
NUCLEAR ELECTRICITY GENERATION | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | ON ORDER or PLANNED | PROPOSED | URANIUM REQUIRED |
Sources:
Operable = Connected to the grid;
Under Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8-10 years;
Proposed = Specific program or site proposals, expected operation mostly within 15 years.
New plants coming on line are largely balanced by old plants being retired. Over 1996-2009, 43 reactors were retired as 49 started operation. There are no firm projections for retirements over the period covered by this Table, but WNA estimates that at least 60 of those now operating will close by 2030, most being small plants. The 2011 WNA Market Report reference case has 156 reactors closing by 2030, and 298 new ones coming on line.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt (electrical as distinct from thermal), kWh = kilowatt-hour.
67,990 tU = 80,181 t U3O8
** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 40.4 billion kWh in 2011 (accounting for 19.0% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2700 MWe, and one proposed, 1350 MWe. It is expected to require 1291 tU in 2012.
Note: This table is routinely updated approximately every two months, and more frequently as required.
Earlier tables: March 2012 February 2012 January 2012 December 2011 November 2011 September 2011 August 2011 July 2011 June 2011 April 2011 March 2011 February 2011 January 2011 December 2010 November 2010 October 2010 August 2010 July 2010 June 2010 May 2010 April 2010 February 2010 January 2010 December 2009 October 2009 September 2009 August 2009 July 2009 May 2009 April 2009 February 2009 December 2008 October 2008 September 2008 August 2008 July 2008 March 2008 January 2008 December 2007 November 2007 September 2007 August 2007 July 2007 May 2007 March 2007
Related information
World Nuclear Power Reactors and Uranium RequirementsNuclear Generation by Country
Uranium Production Figures