World Nuclear Power Reactors & Uranium Requirements Archive
June 2011
Note: This is an archived table. The latest version is available here.
COUNTRY | NUCLEAR ELECTRICITY GENERATION 2010 | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | URANIUM REQUIRED 2011 | |||||
1 June 2011 | 1 June 2011 | June 2011 | June 2011 | ||||||||
Country Profile) | billion kWh | % e | No. | MWe net | No. | MWe gross | No. | MWe gross | No. | MWe gross | tonnes U |
Argentina | 6.7 | 5.9 | 2 | 935 | 1 | 745 | 2 | 773 | 1 | 740 | 208 |
Armenia | 2.3 | 39.4 | 1 | 376 | 0 | 0 | 1 | 1060 | 56 | ||
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 | 0 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 2 | 2000 | 0 |
Belgium | 45.7 | 51.2 | 7 | 5943 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
Brazil | 13.9 | 3.1 | 2 | 1901 | 1 | 1405 | 0 | 0 | 4 | 4000 | 311 |
Bulgaria | 14.2 | 33.1 | 2 | 1906 | 0 | 0 | 2 | 1900 | 0 | 0 | 275 |
Canada | 85.5 | 15.1 | 18 | 12679 | 2 | 1500 | 3 | 3300 | 3 | 3800 | 1884 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4400 | 0 |
China | 71.0 | 1.8 | 14 | 11271 | 26 | 28710 | 52 | 59990 | 115 | 116000 | 4402 |
Czech Republic | 26.4 | 33.2 | 6 | 3722 | 0 | 0 | 2 | 2400 | 1 | 1200 | 680 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 0 |
Finland | 21.9 | 28.4 | 4 | 2721 | 1 | 1700 | 0 | 0 | 2 | 3000 | 468 |
France | 410.1 | 74.1 | 58 | 63130 | 1 | 1720 | 1 | 1720 | 1 | 1100 | 9221 |
Germany | 133.0 | 28.4 | 17 | 20339 | 0 | 0 | 0 | 0 | 0 | 0 | 3453 |
Hungary | 14.7 | 42.1 | 4 | 1880 | 0 | 0 | 0 | 0 | 2 | 2200 | 295 |
India | 20.5 | 2.9 | 20 | 4385 | 5 | 3900 | 18 | 15700 | 40 | 49000 | 1053 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Iran | 0 | 0 | 0 | 0 | 1 | 1000 | 2 | 2000 | 1 | 300 | 150 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17000 | 0 |
Japan | 280.3 | 29.2 | 51 | 44642 | 2 | 2756 | 10 | 13772 | 5 | 6760 | 8195 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | ||
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 2 | 600 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 |
Korea RO (South) | 141.9 | 32.2 | 21 | 18716 | 5 | 5800 | 6 | 8400 | 0 | 0 | 3586 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1700 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Mexico | 5.6 | 3.6 | 2 | 1600 | 0 | 0 | 0 | 0 | 2 | 2000 | 247 |
Netherlands | 3.75 | 3.4 | 1 | 485 | 0 | 0 | 0 | 0 | 1 | 1000 | 107 |
Pakistan | 2.6 | 2.6 | 3 | 725 | 0 | 0 | 2 | 680 | 2 | 2000 | 68 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6000 | 0 | 0 | 0 |
Romania | 10.7 | 19.5 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 175 |
Russia | 159.4 | 17.1 | 32 | 23084 | 10 | 8960 | 14 | 16000 | 30 | 28000 | 3757 |
Slovakia | 13.5 | 51.8 | 4 | 1816 | 2 | 880 | 0 | 0 | 1 | 1200 | 267 |
Slovenia | 5.4 | 37.3 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 145 |
South Africa | 12.9 | 5.2 | 2 | 1800 | 0 | 0 | 0 | 0 | 6 | 9600 | 321 |
Spain | 59.3 | 20.1 | 8 | 7448 | 0 | 0 | 0 | 0 | 0 | 0 | 1458 |
Sweden | 55.7 | 38.1 | 10 | 9399 | 0 | 0 | 0 | 0 | 0 | 0 | 1537 |
Switzerland | 25.3 | 38.0 | 5 | 3252 | 0 | 0 | 0 | 0 | 3 | 4000 | 557 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5000 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4800 | 4 | 5600 | 0 |
Ukraine | 83.95 | 48.1 | 15 | 13168 | 0 | 0 | 2 | 1900 | 20 | 22800 | 2037 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5600 | 10 | 14400 | 0 |
United Kingdom | 56.9 | 15.7 | 19 | 10962 | 0 | 0 | 4 | 6680 | 9 | 12000 | 2235 |
USA | 807.1 | 19.6 | 104 | 101229 | 1 | 1218 | 6 | 7200 | 28 | 38600 | 19427 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 12 | 13000 | 0 |
WORLD** | 2630 | 13.8 | 441 | 376,447 | 60 | 62,994 | 155 | 171,785 | 338 | 384,355 | 68,971 |
billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U | |
NUCLEAR ELECTRICITY GENERATION | REACTORS OPERATING | REACTORS BUILDING | ON ORDER or PLANNED | PROPOSED | URANIUM REQUIRED |
Sources:
Operable = Connected to the grid;
Under Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8-10 years;
Proposed = Specific program or site proposals, expected operation mostly within 15 years.
New plants coming on line are largely balanced by old plants being retired. Over 1996-2009, 43 reactors were retired as 49 started operation. There are no firm projections for retirements over the period covered by this Table, but WNA estimates that at least 60 of those now operating will close by 2030, most being small plants. The 2011 WNA Market Report reference case has 156 reactors closing by 2030, and 298 new ones coming on line.
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt (electrical as distinct from thermal), kWh = kilowatt-hour.
67,990 tU = 80,181 t U3O8
** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 40.4 billion kWh in 2011 (accounting for 19.0% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2700 MWe, and one proposed, 1350 MWe. It is expected to require 1291 tU in 2012.
Related information
World Nuclear Power Reactors and Uranium RequirementsNuclear Generation by Country
Uranium Production Figures