Nuclear Reactors in Pakistan

6
Operable
Reactors
3,262 MWe
17%
Nuclear Share
of Generation
22,383 GWh (2023)
0
Reactors Under
Construction
0 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2023) (%) Electricity Generated (2023) (GWh)
Chashma Nuclear Power Plant 1 CNP-300 PWR 300 13/06/2000 88.40 2322.68
Chashma Nuclear Power Plant 2 CNP-300 PWR 300 14/03/2011 93.60 2461.13
Chashma Nuclear Power Plant 3 CNP-300 PWR 315 15/10/2016 80.20 2214.14
Chashma Nuclear Power Plant 4 CNP-300 PWR 313 25/06/2017 90.90 2492.14
Karachi 2 HPR1000 PWR 1017 18/03/2021 68.90 6136.80
Karachi 3 HPR1000 PWR 1017 04/03/2022 75.80 6755.72

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Karachi 1 CANDU-137 MW PHWR 90 01/08/2021