Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CE (2-loop)
Owner Entergy Louisiana, Inc.
Operator Entergy Nuclear Operations, Inc.

Timeline

Construction Start Thursday, 14 November 1974
First Criticality Monday, 4 March 1985
First Grid Connection Monday, 18 March 1985
Commercial Operation Tuesday, 24 September 1985

Specifications

Capacity Net 1168 MWe
Capacity Gross 1250 MWe
Thermal Capacity 3716 MWt
Design Net Capacity 1104 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1985 1104 3372 2773.07 75.50 75.80 75.80 69.70 69.70
1986 1075 6921 7308.38 79.00 79.50 78.70 76.10 74.80
1987 1075 7085 7434.08 80.90 80.90 79.70 78.90 76.60
1988 1075 6468 6548.41 73.60 73.70 77.90 69.40 74.40
1989 1075 7136 7609.43 81.50 81.50 78.70 80.80 75.90
1990 1075 8079 8604.23 92.20 92.20 81.30 91.40 78.80
1991 1075 6869 7274.94 78.40 78.50 80.80 77.20 78.60
1992 1075 7213 7622.16 82.10 82.10 81.00 80.70 78.90
1993 1075 8691 9138.83 99.20 99.20 83.20 97.00 81.10
1994 1075 7555 7931.92 86.20 86.30 83.50 84.20 81.40
1995 1075 7241 7763.45 82.70 82.70 83.50 82.40 81.50
1996 1075 8237 8926.85 93.80 93.80 84.40 94.50 82.70
1997 1075 6161 6720.68 70.30 70.40 83.20 71.40 81.70
1998 1075 7966 8620.78 90.90 91.00 83.80 91.50 82.50
1999 1075 6905 7441.74 78.80 78.90 83.50 79.00 82.20
2000 1075 7743 8477.38 88.20 88.20 83.80 89.80 82.70
2001 1075 8718 9539.06 99.50 99.50 84.70 101.30 83.90
2002 1075 8136 8847.93 92.90 92.80 85.20 94.00 84.40
2003 1075 7865 8503.13 89.80 89.70 85.40 90.30 84.80
2004 1075 8771 9654.42 99.80 99.90 86.20 102.20 85.70
2005 1089 6975 7913.75 79.60 79.60 85.90 83.00 85.60
2006 1158 7996 9279.81 91.30 91.30 86.20 91.50 85.80
2007 1157 8423 9893.00 96.20 96.20 86.60 97.60 86.40
2008 1157 7703 9053.98 87.70 87.70 86.70 89.10 86.50
2009 1176 7648 8956.07 87.30 87.50 86.70 86.90 86.60
2010 1168 8760 10276.18 100.00 100.00 87.30 100.40 87.10
2011 1168 7876 8942.35 89.90 89.90 87.40 87.40 87.20
2012 1168 6820 7880.31 77.60 77.70 87.00 76.80 86.70
2013 1168 8176 9386.86 93.30 93.30 87.20 91.70 86.90
2014 1168 7999 9166.31 91.30 91.30 87.40 89.60 87.00
2015 1168 7300 8405.17 83.30 83.30 87.20 82.20 86.90
2016 1168 8622 10095.50 98.20 98.20 87.60 98.40 87.20
2017 1168 7248 8401.72 82.70 82.80 87.50 82.10 87.10
2018 1168 8760 10298.11 100.00 100.00 87.80 100.60 87.50
2019 1168 6528 7612.50 74.50 74.50 87.40 74.40 87.10
2020 1168 7767 8961.22 88.40 88.40 87.50 87.30 87.10
2021 1168 8445 9779.29 96.40 96.40 87.70 95.60 87.40
2022 1168 6777 7863.02 77.40 82.60 87.60 76.80 87.10
2023 1168 6752 7820.38 77.10 78.50 87.30 76.40 86.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news