Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Monday, 1 October 1990
First Criticality Friday, 3 November 2000
First Grid Connection Friday, 17 November 2000
Commercial Operation Saturday, 23 December 2000

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
2000 200 518 57.46 - - - - -
2001 200 6214 1200.83 70.90 71.00 71.00 68.50 68.50
2002 202 8255 1671.49 94.20 94.30 82.70 94.50 81.60
2003 202 7633 1318.22 87.10 74.80 80.10 74.50 79.20
2004 202 8329 1447.74 94.80 79.50 79.90 81.60 79.80
2005 202 8074 1461.94 92.20 82.30 80.40 82.60 80.40
2006 202 8334 1128.13 95.10 64.10 77.70 63.80 77.60
2007 202 7101 943.36 81.10 54.70 74.40 53.30 74.10
2008 202 8626 1041.60 98.20 69.00 73.70 58.70 72.20
2009 202 7542 859.80 86.10 58.50 72.00 48.60 69.60
2010 202 8598 1490.50 98.20 84.90 73.30 84.20 71.00
2011 202 7299 1435.59 83.30 83.50 74.20 81.10 72.00
2012 202 8512 1734.64 96.90 97.10 76.20 97.80 74.10
2013 202 7999 1651.99 91.30 91.40 77.30 93.40 75.60
2014 202 8575 1778.77 97.90 97.90 78.80 100.50 77.40
2015 202 7362 1484.17 84.00 84.20 79.20 83.90 77.80
2016 202 8559 1682.21 97.40 97.50 80.30 94.80 78.90
2017 202 8399 1653.11 95.90 95.20 81.20 93.40 79.70
2018 202 7441 1450.03 84.90 82.40 81.20 81.90 79.80
2019 202 8701 1542.80 99.30 96.30 82.00 87.20 80.20
2020 202 7641 1452.54 87.00 83.10 82.10 81.90 80.30
2021 202 8760 1542.54 100.00 93.20 82.60 87.20 80.60
2022 202 5959 1039.61 68.00 60.30 81.60 58.80 79.60
2023 202 8390 1360.73 95.80 87.40 81.90 76.90 79.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news