Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Thursday, 1 February 1990
First Criticality Friday, 24 December 1999
First Grid Connection Friday, 10 March 2000
Commercial Operation Thursday, 1 June 2000

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
2000 200 4794 893.76 77.60 76.40 76.40 77.60 77.60
2001 200 7317 1366.08 83.50 83.60 80.90 78.00 77.80
2002 202 6715 1317.95 76.70 75.50 78.80 74.50 76.50
2003 202 8285 1442.06 94.60 84.50 80.40 81.50 77.90
2004 202 7711 1260.33 87.80 72.30 78.60 71.00 76.40
2005 202 8581 1487.92 98.00 84.60 79.70 84.10 77.80
2006 202 7323 985.60 83.60 57.80 76.40 55.70 74.40
2007 202 7934 1043.01 90.60 61.10 74.40 58.90 72.40
2008 202 7707 952.90 87.70 61.80 72.90 53.70 70.20
2009 202 8338 1011.51 95.20 65.50 72.10 57.20 68.80
2010 202 7699 1282.09 87.90 74.20 72.30 72.40 69.20
2011 202 8307 1675.45 94.80 94.90 74.30 94.70 71.40
2012 202 7932 1581.04 90.30 90.20 75.50 89.10 72.80
2013 202 8603 1729.79 98.20 98.20 77.20 97.80 74.60
2014 202 7991 1563.28 91.20 89.50 78.00 88.40 75.60
2015 202 8431 1585.87 96.20 92.00 79.00 89.60 76.50
2016 202 7519 1345.94 85.60 83.00 79.20 75.80 76.40
2017 202 8758 1592.74 100.00 95.00 80.10 90.00 77.20
2018 202 7489 1335.05 85.50 79.90 80.10 75.40 77.10
2019 202 8514 1502.33 97.20 86.50 80.40 84.90 77.50
2020 202 8662 1397.32 98.60 86.20 80.70 78.80 77.60
2021 202 7362 1199.71 84.00 75.60 80.50 67.80 77.10
2022 202 7198 1197.78 82.20 74.80 80.20 67.70 76.70
2023 202 0 0.00 0.00 0.00 76.80 0.00 73.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news