Rajasthan 1 last operated in 2004 , and is considered to be in Permanent Shutdown status, although this has not been formally declared.

Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Sunday, 1 August 1965
First Criticality Friday, 11 August 1972
First Grid Connection Thursday, 30 November 1972
Commercial Operation Sunday, 16 December 1973
Long-term Shutdown Saturday, 9 October 2004

Specifications

Capacity Net 134 MWe
Capacity Gross 100 MWe
Thermal Capacity 346 MWt
Design Net Capacity 207 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1972 - - - - - - - -
1973 145 2855 218.40 - - - - -
1974 207 4690 667.60 53.50 36.80 36.80 36.80 36.80
1975 206 3817 599.70 43.60 33.20 35.00 33.20 35.00
1976 206 5728 801.90 65.20 44.30 38.10 44.30 38.10
1977 206 3312 456.90 37.80 26.40 35.20 25.30 34.90
1978 206 1537 153.20 17.60 8.50 29.90 8.50 29.60
1979 206 7217 1147.30 82.40 63.60 35.50 63.60 35.30
1980 206 6346 953.10 72.20 52.70 37.90 52.70 37.80
1981 220 3732 441.50 42.60 22.90 36.00 22.90 35.80
1982 206 496 38.20 5.70 2.10 32.20 2.10 32.10
1983 202 0 0.00 0.00 0.00 29.10 0.00 29.00
1984 180 0 0.00 0.00 0.00 26.80 0.00 26.60
1985 204 1914 226.25 21.80 12.70 25.60 12.70 25.50
1986 207 0 0.00 0.00 0.00 23.60 0.00 23.50
1987 207 2555 169.85 29.20 9.40 22.60 9.40 22.50
1988 207 5793 376.48 66.00 20.70 22.40 20.70 22.40
1989 207 4779 312.82 54.60 17.20 22.10 17.20 22.00
1990 192 5789 364.06 66.10 19.40 22.00 21.60 22.00
1991 192 2858 197.54 32.60 74.80 24.70 11.70 21.50
1992 84 1070 57.68 12.20 12.20 24.40 7.80 21.20
1993 84 2435 167.63 27.80 22.80 24.40 22.80 21.20
1994 84 195 2.91 2.20 2.20 23.90 0.40 20.80
1995 84 0 0.00 0.00 0.00 23.40 0.00 20.30
1996 84 0 0.00 0.00 0.00 23.00 0.00 19.90
1997 84 2792 264.64 31.90 31.90 23.10 36.00 20.20
1998 134 5448 567.36 62.20 62.20 24.40 48.30 21.10
1999 134 6443 795.02 73.60 73.60 25.80 67.70 22.50
2000 134 5008 681.33 57.00 57.00 26.80 57.90 23.60
2001 134 860 173.19 9.80 10.00 26.30 14.80 23.30
2002 90 0 0.00 0.00 0.00 25.80 0.00 22.90
2003 134 0 0.00 0.00 0.00 25.10 0.00 22.20
2004 134 3785 303.83 43.10 56.80 25.90 25.80 22.30
2005 134 0 0.00 0.00 0.00 25.50 0.00 22.00
2006 134 0 0.00 0.00 0.00 25.00 0.00 21.60
2007 134 0 0.00 0.00 0.00 24.60 0.00 21.20
2008 134 0 0.00 0.00 0.00 24.20 0.00 20.90
2009 134 0 0.00 0.00 0.00 23.80 0.00 20.50
2010 134 0 0.00 0.00 0.00 23.40 0.00 20.20
2011 134 0 0.00 0.00 0.00 23.00 0.00 19.90
2012 134 0 0.00 0.00 0.00 22.70 0.00 19.60
2013 134 0 0.00 0.00 0.00 22.40 0.00 19.30
2014 134 0 0.00 0.00 0.00 22.00 0.00 19.00
2015 134 0 0.00 0.00 0.00 21.70 0.00 18.70
2016 134 0 0.00 0.00 0.00 21.40 0.00 18.40
2017 134 0 0.00 0.00 0.00 21.10 0.00 18.20
2018 134 0 0.00 0.00 0.00 20.80 0.00 17.90
2019 134 0 0.00 0.00 0.00 20.50 0.00 17.60
2020 134 0 0.00 0.00 0.00 20.20 0.00 17.40
2021 134 0 0.00 0.00 0.00 19.90 0.00 17.20
2022 134 0 0.00 0.00 0.00 19.90 0.00 17.20
2023 134 0 0.00 0.00 0.00 19.90 0.00 17.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news