Details

Reactor Type Pressurised Water Reactor (or PWR)
Model B&W; (L-loop)
Owner Duke Energy Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Monday, 6 November 1967
First Criticality Sunday, 11 November 1973
First Grid Connection Wednesday, 5 December 1973
Commercial Operation Monday, 9 September 1974

Specifications

Capacity Net 848 MWe
Capacity Gross 891 MWe
Thermal Capacity 2568 MWt
Design Net Capacity 887 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 886 526 152.30 - - - - -
1974 920 2786 2115.50 61.90 100.00 100.00 54.60 54.60
1975 871 6398 4970.60 73.00 65.20 74.30 65.20 62.40
1976 871 5483 4232.60 62.40 55.40 66.20 55.30 59.40
1977 860 5315 3830.00 60.70 50.90 61.70 50.80 56.90
1978 860 6155 4786.20 70.30 63.50 62.10 63.50 58.40
1979 860 7532 5968.20 86.00 79.20 65.30 79.20 62.20
1980 860 5397 3882.00 61.40 62.00 64.80 51.40 60.50
1981 860 7050 5198.90 80.50 81.00 67.00 69.00 61.70
1982 860 4580 3447.70 52.30 53.50 65.40 45.80 59.80
1983 860 6348 5147.00 72.50 73.20 66.20 68.30 60.70
1984 860 8784 7297.96 100.00 100.00 69.50 96.60 64.20
1985 860 6654 5059.95 76.00 76.30 70.10 67.20 64.40
1986 860 7169 5803.10 81.80 81.40 71.00 77.00 65.40
1987 860 8565 6228.69 97.80 98.00 73.00 82.70 66.70
1988 846 6880 5539.98 78.30 78.40 73.40 74.60 67.30
1989 846 7272 6013.10 83.00 83.10 74.00 81.10 68.20
1990 846 7469 6269.36 85.30 85.30 74.70 84.60 69.20
1991 846 8760 7427.94 100.00 100.00 76.10 100.20 70.90
1992 846 7103 5946.93 80.90 80.90 76.40 80.00 71.40
1993 846 7352 6236.28 83.90 84.00 76.80 84.20 72.00
1994 846 7292 6148.50 83.20 83.30 77.10 83.00 72.60
1995 846 8263 6973.94 94.30 94.40 77.90 94.10 73.60
1996 846 5304 4431.97 60.40 60.40 77.10 59.60 73.00
1997 846 6974 5876.79 79.60 79.70 77.20 79.30 73.20
1998 846 6776 5654.70 77.40 77.40 77.20 76.30 73.40
1999 846 7374 6257.60 84.20 84.20 77.50 84.40 73.80
2000 846 8784 7499.52 100.00 100.00 78.30 100.90 74.80
2001 846 7836 6688.42 89.40 89.40 78.70 90.20 75.40
2002 846 7743 6611.11 88.40 88.40 79.10 89.20 75.80
2003 846 8760 7568.72 100.00 100.00 79.80 102.10 76.70
2004 846 6652 5676.11 75.70 75.80 79.60 76.40 76.70
2005 846 7808 6672.33 89.10 89.10 80.00 90.00 77.10
2006 846 8552 7391.88 97.60 97.60 80.50 99.70 77.80
2007 846 7878 6768.99 89.90 90.00 80.80 91.30 78.20
2008 846 7470 6392.52 85.00 85.10 80.90 86.00 78.50
2009 846 8760 7606.99 100.00 100.00 81.40 102.60 79.10
2010 846 7829 6734.26 89.40 89.40 81.60 90.90 79.50
2011 846 8097 6858.68 92.40 92.40 81.90 92.60 79.80
2012 846 8756 7537.01 99.70 99.70 82.40 101.40 80.40
2013 846 7455 6396.65 85.10 85.10 82.50 86.30 80.50
2014 846 8711 7539.58 99.40 99.40 82.90 101.70 81.00
2015 848 8082 6949.48 92.30 92.30 83.10 93.60 81.30
2016 848 8784 7609.83 100.00 100.00 83.50 102.20 81.80
2017 848 8045 6869.61 91.80 91.80 83.70 92.50 82.10
2018 848 8760 7581.17 100.00 100.00 84.10 102.10 82.50
2019 848 7955 6798.42 90.80 90.80 84.20 91.50 82.70
2020 848 8783 7670.16 100.00 100.00 84.60 103.00 83.20
2021 848 8106 6786.82 92.50 92.50 84.70 91.40 83.30
2022 848 8236 7123.87 94.00 94.00 84.90 95.90 83.60
2023 848 8159 7068.01 93.10 93.20 85.10 95.20 83.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news