Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Tuesday, 1 November 1977
First Criticality Thursday, 24 October 1991
First Grid Connection Sunday, 5 January 1992
Commercial Operation Wednesday, 1 July 1992

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1992 200 3553 567.04 80.50 64.20 64.20 64.20 64.20
1993 200 548 83.31 6.30 4.80 24.70 4.80 24.70
1994 200 5494 761.66 62.70 43.50 32.20 43.50 32.20
1995 200 5798 1036.81 66.20 66.10 41.90 59.20 39.90
1996 200 6572 1227.52 74.80 69.90 48.10 69.90 46.60
1997 200 8121 1568.71 92.70 89.20 55.60 89.50 54.40
1998 200 6829 1333.24 78.00 75.00 58.60 76.10 57.70
1999 200 7468 1425.94 85.20 85.80 62.20 81.40 60.90
2000 200 7182 1340.76 81.80 79.90 64.30 76.30 62.70
2001 200 6897 1343.01 78.70 74.50 65.40 76.70 64.20
2002 202 8416 1692.79 96.10 94.80 68.20 95.70 67.20
2003 202 7458 1287.09 85.10 70.70 68.40 72.70 67.70
2004 202 8447 1364.55 96.20 78.90 69.20 76.90 68.40
2005 202 7907 1222.91 90.30 71.50 69.40 69.10 68.50
2006 202 8278 1229.43 94.50 71.90 69.60 69.50 68.50
2007 202 4808 496.85 54.90 30.00 67.00 28.10 65.90
2008 202 0 0.00 0.00 0.00 62.90 0.00 61.90
2009 202 0 0.00 0.00 0.00 59.30 0.00 58.30
2010 202 2282 289.19 26.00 18.30 57.10 16.30 56.00
2011 202 8014 765.97 91.50 45.30 56.50 43.30 55.40
2012 202 8495 1120.09 96.70 65.10 56.90 63.10 55.80
2013 202 7697 1064.99 87.90 63.60 57.20 60.20 56.00
2014 202 8646 1245.70 98.70 72.40 57.90 70.40 56.60
2015 202 7467 1449.83 85.20 83.90 59.00 81.90 57.70
2016 202 7906 1551.47 90.00 88.10 60.20 87.40 58.90
2017 202 8327 1633.27 95.10 92.90 61.50 92.30 60.20
2018 202 7629 1488.42 87.10 85.00 62.40 84.10 61.10
2019 202 8760 1710.41 100.00 97.80 63.70 96.70 62.40
2020 202 8613 1615.02 98.00 92.70 64.70 91.00 63.40
2021 202 7331 1351.53 83.70 76.40 65.10 76.40 63.90
2022 202 8063 1474.35 92.00 84.00 65.70 83.30 64.50
2023 202 7085 1326.28 80.90 75.40 66.00 75.00 64.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news