Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-187
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Friday, 1 March 1974
First Criticality Wednesday, 30 April 1980
First Grid Connection Saturday, 31 May 1980
Commercial Operation Friday, 20 February 1981

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 950 3210 973.69 - - - - -
1981 950 6929 4639.79 77.80 56.60 56.60 56.10 56.10
1982 950 6631 5042.84 75.70 60.90 58.90 60.60 58.60
1983 950 7716 6607.53 88.10 79.50 66.20 79.40 65.90
1984 950 7742 6979.64 88.10 83.40 70.70 83.60 70.50
1985 950 7979 6894.29 91.10 83.10 73.30 82.80 73.10
1986 950 6806 5523.75 77.70 65.90 72.00 66.40 71.90
1987 1000 7399 7052.70 84.50 81.80 73.50 80.50 73.20
1988 950 3439 3017.85 39.20 36.50 68.80 36.20 68.50
1989 950 3778 3308.95 43.10 40.90 65.70 39.80 65.30
1990 950 4715 3913.28 53.80 47.60 63.80 47.00 63.40
1991 950 6996 5878.22 79.90 71.50 64.60 70.60 64.10
1992 950 5244 3752.83 59.70 45.70 63.00 45.00 62.50
1993 950 7448 5935.41 85.00 72.60 63.70 71.30 63.20
1994 950 4288 2281.89 49.00 28.90 61.20 27.40 60.60
1995 950 6670 4753.72 76.10 57.50 61.00 57.10 60.40
1996 950 4759 3861.84 54.20 46.70 60.00 46.30 59.50
1997 950 6854 5949.25 78.20 71.40 60.70 71.50 60.20
1998 950 4457 3771.78 50.90 44.90 59.80 45.30 59.40
1999 950 6062 4845.42 69.20 58.70 59.80 58.20 59.30
2000 950 6479 5278.64 73.80 63.50 60.00 63.30 59.50
2001 950 7508 5984.59 85.70 72.30 60.60 71.90 60.10
2002 950 7430 6762.21 84.80 80.70 61.50 81.30 61.10
2003 950 7507 6951.21 85.70 83.00 62.40 83.50 62.00
2004 950 4032 3610.61 45.90 43.10 61.60 43.30 61.30
2005 950 2861 2544.26 32.70 30.60 60.40 30.60 60.00
2006 950 7762 7264.41 88.60 86.70 61.40 87.30 61.10
2007 950 7140 6556.27 81.50 78.50 62.00 78.80 61.70
2008 950 7718 7285.18 87.90 86.90 62.90 87.30 62.60
2009 950 6865 6518.11 78.40 77.60 63.40 78.30 63.20
2010 950 6404 5585.30 73.10 67.00 63.50 67.10 63.30
2011 950 2422 2085.77 27.60 25.10 62.30 25.10 62.10
2012 950 7457 7014.58 84.90 83.60 63.00 84.10 62.80
2013 950 7773 7205.36 88.70 86.00 63.70 86.60 63.50
2014 950 7712 6193.58 88.00 74.40 64.00 74.40 63.80
2015 950 7120 6209.76 81.30 74.30 64.30 74.60 64.10
2016 950 7777 7191.83 88.50 85.90 64.90 86.20 64.80
2017 950 7811 6560.03 89.20 78.90 65.30 78.80 65.10
2018 950 7766 7134.80 88.60 86.20 65.80 85.70 65.70
2019 950 6806 6092.49 77.70 74.20 66.00 73.20 65.90
2020 950 7483 6787.87 85.20 83.90 66.50 81.30 66.30
2021 950 7774 7227.84 88.70 87.20 67.00 86.80 66.80
2022 950 7908 7312.92 90.30 88.50 67.50 87.90 67.30
2023 950 7333 6729.72 83.70 81.30 67.80 80.90 67.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news