Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Friday, 1 January 1971
First Criticality Saturday, 2 July 1983
First Grid Connection Saturday, 23 July 1983
Commercial Operation Friday, 27 January 1984
Long-term Shutdown Tuesday, 30 January 2018

Specifications

Capacity Net 205 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1983 - - - - - - - -
1984 210 6333 1115.82 75.00 63.60 63.60 63.60 63.60
1985 215 4827 822.08 55.10 49.50 56.20 43.60 53.10
1986 220 4629 757.12 52.80 39.30 50.20 39.30 48.30
1987 220 6047 1100.00 69.00 57.10 52.00 57.10 50.60
1988 220 6691 1258.00 76.20 65.10 54.70 65.10 53.60
1989 220 4350 404.57 49.70 21.00 49.00 21.00 48.00
1990 215 7320 863.72 83.60 45.60 48.50 45.90 47.70
1991 215 3546 499.90 40.50 44.40 48.00 26.50 45.00
1992 194 7412 1082.59 84.40 84.60 51.70 63.50 46.90
1993 194 3836 538.94 43.80 43.90 51.00 31.70 45.50
1994 194 5974 809.00 68.20 66.60 52.30 47.60 45.70
1995 194 7584 1085.16 86.60 86.80 55.00 63.80 47.10
1996 150 4348 617.15 49.50 50.60 54.70 43.70 46.90
1997 150 6451 893.02 73.60 68.00 55.40 68.00 48.00
1998 150 4858 703.44 55.50 55.50 55.40 53.50 48.30
1999 150 8095 1182.43 92.40 92.50 57.20 90.00 50.30
2000 150 4468 667.75 50.90 50.90 56.90 50.70 50.30
2001 150 7751 1174.49 88.50 88.60 58.30 89.40 52.00
2002 155 5885 895.76 67.20 67.70 58.70 66.00 52.70
2003 155 5421 810.57 61.90 65.20 59.00 59.70 53.00
2004 155 0 0.00 0.00 0.00 56.60 0.00 50.80
2005 155 0 0.00 0.00 0.00 54.40 0.00 48.90
2006 202 7823 1224.96 89.30 68.60 55.10 70.20 49.90
2007 205 5814 695.77 66.40 39.30 54.40 38.70 49.40
2008 205 6791 697.94 77.30 38.80 53.70 38.80 48.90
2009 205 6404 721.62 73.10 40.20 53.10 40.20 48.50
2010 205 8614 1024.38 98.30 57.00 53.30 57.00 48.90
2011 205 7655 1117.42 87.40 62.20 53.60 62.20 49.40
2012 205 8459 1316.32 96.30 73.10 54.40 73.10 50.30
2013 205 8231 1259.80 94.00 70.20 54.90 70.20 51.00
2014 205 7474 1122.29 85.30 63.40 55.20 62.50 51.40
2015 205 8312 1631.27 94.90 91.70 56.50 90.80 52.70
2016 205 8130 1402.44 92.60 77.90 57.20 77.90 53.60
2017 205 7025 1359.21 80.20 75.70 57.70 75.70 54.30
2018 205 378 62.39 4.30 3.50 56.10 3.50 52.70
2019 205 0 0.00 0.00 0.00 54.40 0.00 51.10
2020 205 0 0.00 0.00 0.00 52.80 0.00 49.60
2021 205 0 0.00 0.00 0.00 51.40 0.00 48.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news