Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) (ICECND)
Owner Duke Energy Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Thursday, 1 April 1971
First Criticality Sunday, 8 May 1983
First Grid Connection Monday, 23 May 1983
Commercial Operation Thursday, 1 March 1984

Specifications

Capacity Net 1158 MWe
Capacity Gross 1215 MWe
Thermal Capacity 3411 MWt
Design Net Capacity 1180 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1983 - - - - - - - -
1984 1180 6086 6557.80 82.90 83.00 83.00 75.70 75.70
1985 1180 5171 5609.29 59.00 61.00 71.00 54.30 64.00
1986 1150 5601 6216.62 63.90 64.50 68.80 61.70 63.20
1987 1150 6954 7577.35 79.40 80.20 71.70 75.20 66.30
1988 1129 7229 8058.02 82.30 82.30 73.90 81.20 69.30
1989 1129 6867 7418.33 78.40 78.40 74.60 75.00 70.30
1990 1129 5873 6496.16 67.00 69.50 73.90 65.70 69.60
1991 1129 8548 9515.97 97.60 97.60 76.90 96.20 73.00
1992 1129 6141 6785.04 69.90 70.00 76.10 68.40 72.40
1993 1129 6378 6821.09 72.80 72.80 75.80 69.00 72.10
1994 1129 7708 8659.96 88.00 88.00 76.90 87.60 73.50
1995 1129 8144 9090.01 93.00 93.00 78.20 91.90 75.00
1996 1129 6543 7265.11 74.50 74.60 78.00 73.30 74.90
1997 1129 6214 6648.44 70.90 71.00 77.40 67.20 74.40
1998 1100 8715 9928.27 99.50 99.50 78.90 101.30 76.20
1999 1100 7927 8596.72 90.50 90.50 79.60 89.20 76.90
2000 1100 7757 8452.37 88.30 88.30 80.10 87.50 77.60
2001 1100 8698 9878.04 99.30 99.30 81.20 102.50 78.90
2002 1100 7940 8913.51 90.60 90.60 81.70 92.50 79.60
2003 1100 8024 9027.81 91.60 91.60 82.20 93.70 80.30
2004 1100 8784 9994.02 100.00 100.00 83.00 103.40 81.40
2005 1100 7589 8545.57 86.60 86.70 83.20 88.70 81.70
2006 1100 7418 8430.33 84.70 84.70 83.20 87.50 82.00
2007 1100 8760 9967.57 100.00 100.00 83.90 103.40 82.80
2008 1100 7651 8713.27 87.10 87.10 84.00 90.20 83.10
2009 1100 7907 9015.67 90.30 90.30 84.30 93.60 83.50
2010 1100 8760 10014.70 100.00 100.00 84.80 103.90 84.30
2011 1129 7705 8773.24 88.00 88.20 85.00 89.30 84.50
2012 1129 6923 7878.65 78.80 78.80 84.80 79.40 84.30
2013 1158 8760 10117.09 100.00 100.00 85.30 99.70 84.80
2014 1158 7956 9362.49 90.80 90.80 85.50 92.30 85.10
2015 1158 8079 9347.08 92.20 92.20 85.70 92.10 85.30
2016 1158 8784 10368.41 100.00 100.00 86.10 101.90 85.80
2017 1158 7878 9149.27 89.90 89.90 86.20 90.20 86.00
2018 1158 8076 9502.82 92.20 92.20 86.40 93.70 86.20
2019 1158 8760 10316.39 100.00 100.00 86.80 101.70 86.60
2020 1158 8221 9612.83 93.60 93.60 87.00 94.50 86.80
2021 1158 7963 9269.56 90.90 90.90 87.10 91.40 87.00
2022 1158 8664 10252.47 98.90 98.90 87.40 101.10 87.30
2023 1158 7675 8872.14 87.60 87.60 87.40 87.50 87.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news