Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) ICECND
Owner Duke Energy Corp.
Operator Duke Energy Corp.

Timeline

Construction Start Thursday, 1 April 1971
First Criticality Saturday, 8 August 1981
First Grid Connection Saturday, 12 September 1981
Commercial Operation Tuesday, 1 December 1981

Specifications

Capacity Net 1158 MWe
Capacity Gross 1215 MWe
Thermal Capacity 3411 MWt
Design Net Capacity 1180 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 1180 45 19.10 6.00 10.20 10.20 2.20 2.20
1982 1180 7043 4302.30 80.40 81.60 76.00 41.60 38.50
1983 1180 4852 4650.00 55.40 57.30 67.00 45.00 41.60
1984 1180 6011 6434.27 68.40 69.30 67.80 62.10 48.30
1985 1180 6747 6780.08 77.00 77.10 70.00 65.60 52.50
1986 1150 4912 5181.08 56.10 56.20 67.40 51.40 52.30
1987 1150 6713 7352.88 76.60 76.70 68.90 73.00 55.60
1988 1129 6763 7406.41 77.00 77.00 70.00 74.70 58.20
1989 1129 7187 7807.23 82.00 84.50 71.80 78.90 60.70
1990 1129 4718 4755.31 53.90 56.90 70.20 48.10 59.40
1991 1129 6259 6851.08 71.40 71.40 70.30 69.30 60.30
1992 1129 6839 7485.28 77.90 77.90 71.00 75.50 61.70
1993 1129 5095 5537.09 58.20 58.20 69.90 56.00 61.20
1994 1129 6291 6877.25 71.80 71.90 70.10 69.50 61.80
1995 1129 8017 8860.20 91.50 91.60 71.60 89.60 63.80
1996 1129 7858 8558.29 89.50 89.50 72.70 86.30 65.30
1997 1129 6361 7011.25 72.60 72.70 72.70 70.90 65.60
1998 1100 7889 8822.61 90.10 90.00 73.70 90.00 67.00
1999 1100 7584 8593.31 86.60 86.60 74.40 89.20 68.20
2000 1100 8741 9995.02 99.50 99.50 75.70 103.40 70.00
2001 1100 7708 8684.94 88.00 88.00 76.30 90.10 70.90
2002 1100 8042 9100.83 91.80 91.80 77.00 94.40 72.00
2003 1100 8760 9912.47 100.00 100.00 78.00 102.90 73.40
2004 1100 7321 8238.51 83.30 83.40 78.20 85.30 73.90
2005 1100 7963 8968.59 90.90 90.90 78.70 93.10 74.60
2006 1100 8760 9967.23 100.00 100.00 79.60 103.40 75.80
2007 1100 6852 7656.08 78.20 78.20 79.50 79.40 75.90
2008 1100 7412 8364.40 84.40 84.40 79.70 86.60 76.30
2009 1100 8760 9999.08 100.00 100.00 80.40 103.80 77.20
2010 1100 7778 8835.73 88.80 88.80 80.70 91.70 77.70
2011 1129 7979 9081.86 91.10 91.20 81.00 93.60 78.20
2012 1129 8784 10114.04 100.00 100.00 81.60 102.00 79.00
2013 1158 7740 8780.45 88.40 88.60 81.90 86.60 79.30
2014 1158 7194 8227.61 82.10 82.10 81.90 81.10 79.30
2015 1160 8603 10188.92 98.20 98.20 82.40 100.30 80.00
2016 1160 8085 9515.88 92.00 91.80 82.60 93.40 80.30
2017 1158 8196 9646.27 93.60 93.60 83.00 95.10 80.80
2018 1158 8730 10359.25 99.70 99.70 83.40 102.10 81.40
2019 1158 8022 9271.86 91.60 91.60 83.60 91.40 81.60
2020 1158 8013 9434.12 91.20 91.20 83.80 92.80 81.90
2021 1158 8760 10329.64 100.00 100.00 84.20 101.80 82.40
2022 1158 7867 9252.30 89.80 89.80 84.40 91.20 82.60
2023 1158 7826 9202.10 89.30 100.00 84.80 90.70 82.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news