Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-5 (Mark 2)
Owner Exelon Corporation
Operator Exelon Generation Co., Llc

Timeline

Construction Start Monday, 10 September 1973
First Criticality Saturday, 10 March 1984
First Grid Connection Friday, 20 April 1984
Commercial Operation Friday, 19 October 1984

Specifications

Capacity Net 1140 MWe
Capacity Gross 1207 MWe
Thermal Capacity 3546 MWt
Design Net Capacity 1078 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 1036 4058 2735.73 86.70 86.60 86.60 77.10 77.10
1985 1036 3698 3476.96 42.20 41.80 48.20 38.30 43.90
1986 1036 6533 5727.77 74.60 74.60 60.40 63.10 52.80
1987 1036 4699 4573.28 53.60 53.10 58.10 50.40 52.00
1988 1036 6593 5662.76 75.10 75.10 62.20 62.20 54.50
1989 1036 6591 6506.76 75.20 75.10 64.70 71.70 57.80
1990 1036 6162 6216.77 70.30 70.00 65.50 68.50 59.50
1991 1036 8357 8712.41 95.40 95.40 69.70 96.00 64.60
1992 1036 5850 5797.87 66.60 66.30 69.30 63.70 64.50
1993 1036 5825 5859.19 66.50 66.10 68.90 64.60 64.50
1994 1036 8101 8428.87 92.50 92.40 71.20 92.90 67.30
1995 1036 5855 5905.70 66.80 66.50 70.80 65.10 67.10
1996 1036 5649 5642.33 64.30 64.50 70.30 62.00 66.70
1997 1036 0 0.00 0.00 0.00 65.00 0.00 61.60
1998 1036 0 0.00 0.00 0.00 60.40 0.00 57.30
1999 1036 6231 6632.33 71.10 71.10 61.10 73.10 58.30
2000 1114 8229 9040.45 93.70 93.10 63.10 96.00 60.70
2001 1111 8515 9683.43 97.20 97.20 65.20 99.30 63.10
2002 1111 8078 8995.59 92.20 92.10 66.80 92.40 64.80
2003 1111 7762 8709.05 88.60 88.40 68.00 89.50 66.20
2004 1111 8764 9940.43 99.80 99.80 69.70 101.90 68.10
2005 1147 7857 8901.22 89.70 89.70 70.70 88.60 69.10
2006 1120 8760 10015.75 100.00 100.00 72.10 102.10 70.70
2007 1120 8287 9315.51 94.60 94.60 73.10 95.00 71.80
2008 1120 8784 9964.59 100.00 100.00 74.30 101.30 73.10
2009 1120 8058 9108.04 92.00 92.00 75.00 92.80 73.90
2010 1120 8760 9925.54 100.00 100.00 76.00 101.20 75.00
2011 1140 8238 9404.75 94.00 94.10 76.70 94.40 75.80
2012 1140 8784 10123.73 100.00 100.00 77.60 101.10 76.70
2013 1140 7962 8985.77 90.90 92.90 78.20 90.00 77.20
2014 1140 8228 9487.27 93.90 93.90 78.70 95.00 77.80
2015 1140 7955 8530.63 90.80 90.80 79.10 85.40 78.10
2016 1140 8784 10090.77 100.00 100.00 79.80 100.80 78.80
2017 1140 7877 9052.14 89.90 89.90 80.10 90.60 79.20
2018 1140 8687 10053.26 99.20 99.20 80.70 100.70 79.80
2019 1140 8290 9408.48 94.60 94.60 81.10 94.20 80.30
2020 1140 8783 10159.80 100.00 100.00 81.70 101.50 80.90
2021 1140 7402 8380.54 84.50 84.50 81.80 83.90 81.00
2022 1140 8641 9941.96 98.60 98.60 82.20 99.60 81.50
2023 1140 8181 9348.50 93.40 93.20 82.50 93.60 81.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news