Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-213
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Friday, 1 April 1977
First Criticality Saturday, 7 February 1981
First Grid Connection Tuesday, 24 March 1981
Commercial Operation Friday, 3 December 1982

Specifications

Capacity Net 411 MWe
Capacity Gross 440 MWe
Thermal Capacity 1375 MWt
Design Net Capacity 411 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1981 411 4957 909.60 - - - - -
1982 411 7252 1891.17 100.00 99.40 99.40 98.70 98.70
1983 411 6818 2459.86 77.80 72.00 74.10 68.30 70.70
1984 411 7610 2830.67 86.60 82.70 78.20 78.40 74.40
1985 411 7814 2972.56 89.20 86.70 81.00 82.60 77.00
1986 411 7244 2627.25 82.70 74.10 79.30 73.00 76.00
1987 440 7024 2837.81 80.20 74.80 78.40 73.60 75.60
1988 411 7913 2933.19 90.10 81.40 78.90 81.20 76.50
1989 411 8047 3186.68 91.90 87.80 80.10 88.50 78.20
1990 411 8022 3256.91 91.60 89.70 81.30 90.50 79.70
1991 411 7188 2935.21 82.00 79.80 81.10 81.50 79.90
1992 411 7396 2806.37 84.20 87.80 81.80 77.70 79.70
1993 411 6833 2548.00 78.00 70.50 80.80 70.80 78.90
1994 411 6373 2466.01 72.80 70.80 80.00 68.50 78.00
1995 411 7083 2526.12 80.90 80.60 80.00 70.20 77.40
1996 411 6928 2327.31 78.90 79.80 80.00 64.50 76.50
1997 411 7114 2340.50 81.20 75.00 79.60 65.00 75.70
1998 411 6705 2006.34 76.50 56.40 78.20 55.70 74.50
1999 411 7040 2140.57 80.40 59.90 77.10 59.40 73.60
2000 411 7731 2244.74 88.00 62.50 76.30 62.20 73.00
2001 411 7057 2543.29 80.60 70.60 76.00 70.60 72.90
2002 411 7909 2742.35 90.30 75.90 76.00 76.20 73.00
2003 411 7335 2740.72 83.70 75.60 76.00 76.10 73.20
2004 411 7688 2816.85 87.50 77.40 76.10 78.00 73.40
2005 411 7672 2059.39 87.60 57.60 75.30 57.20 72.70
2006 411 7436 2294.60 84.90 64.00 74.80 63.70 72.30
2007 411 6506 1815.27 74.30 50.70 73.80 50.40 71.50
2008 411 7405 1876.73 84.30 83.80 74.20 52.00 70.70
2009 411 7340 2050.45 83.80 83.10 74.60 57.00 70.20
2010 411 6009 1979.23 68.60 71.50 74.40 55.00 69.70
2011 411 6405 2288.62 73.10 71.70 74.40 63.60 69.50
2012 411 6701 2226.17 76.30 78.10 74.50 61.70 69.20
2013 411 6396 2264.33 73.00 73.80 74.50 62.90 69.00
2014 411 7712 2636.67 88.00 87.60 74.90 73.20 69.10
2015 411 7364 2581.99 84.10 84.10 75.20 71.70 69.20
2016 411 6573 2583.96 74.80 86.20 75.50 71.60 69.30
2017 411 7494 2679.44 85.60 84.70 75.70 74.40 69.40
2018 411 7433 3036.60 84.80 85.30 76.00 84.30 69.80
2019 411 7606 2759.12 86.80 85.70 76.30 76.60 70.00
2020 411 7116 2527.89 81.00 82.00 76.40 70.00 70.00
2021 411 7038 2539.74 80.30 82.90 76.60 70.50 70.00
2022 411 7514 2739.16 85.80 84.70 76.80 76.10 70.20
2023 411 6604 2534.41 75.40 77.90 76.80 70.40 70.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news