Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-230
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Friday, 1 May 1970
First Criticality Saturday, 30 November 1974
First Grid Connection Monday, 9 December 1974
Commercial Operation Friday, 21 February 1975

Specifications

Capacity Net 411 MWe
Capacity Gross 440 MWe
Thermal Capacity 1375 MWt
Design Net Capacity 411 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1974 411 481 33.44 - - - - -
1975 411 6449 1383.07 74.00 88.20 88.20 37.50 37.50
1976 411 7083 1943.15 80.60 70.80 78.80 53.80 46.40
1977 411 7038 2627.24 80.30 76.90 78.10 73.00 55.70
1978 411 7576 2982.47 86.50 82.70 79.30 82.80 62.80
1979 411 7663 3057.59 87.50 82.40 79.90 84.90 67.40
1980 411 7966 3266.85 90.70 85.80 81.00 90.50 71.30
1981 411 8225 3146.68 93.90 87.80 81.90 87.40 73.70
1982 411 6742 2462.96 77.00 71.20 80.60 68.40 73.00
1983 411 7963 3072.64 90.90 85.30 81.10 85.30 74.40
1984 411 8079 3034.45 92.00 86.80 81.70 84.00 75.40
1985 411 7872 3055.56 89.90 84.90 82.00 84.90 76.30
1986 411 7405 2844.15 84.50 79.70 81.80 79.00 76.50
1987 440 7900 3345.38 90.20 89.60 82.40 86.80 77.40
1988 411 7451 2873.27 84.80 80.50 82.30 79.60 77.50
1989 411 6859 2707.27 78.30 74.80 81.80 75.20 77.40
1990 411 6751 2610.91 77.10 72.70 81.20 72.50 77.00
1991 411 6983 2701.86 79.70 75.30 80.90 75.00 76.90
1992 411 5871 2133.04 66.80 61.80 79.80 59.10 75.90
1993 411 6377 2138.83 72.80 60.70 78.80 59.40 75.10
1994 411 1466 398.60 16.70 16.70 75.70 11.10 71.80
1995 411 6846 2205.78 78.20 93.60 76.50 61.30 71.30
1996 411 6243 1946.17 71.10 65.50 76.00 53.90 70.50
1997 411 3955 1157.94 45.20 40.60 74.50 32.20 68.90
1998 411 8029 2655.63 91.70 74.50 74.50 73.80 69.10
1999 411 4423 1272.59 50.50 36.30 73.00 35.40 67.70
2000 411 7626 2430.51 86.80 68.20 72.80 67.30 67.70
2001 411 6574 1722.31 75.00 49.10 71.90 47.80 67.00
2002 411 5564 1738.75 63.50 48.70 71.10 48.30 66.30
2003 411 5459 1866.10 62.30 52.00 70.40 51.80 65.80
2004 411 5731 1787.07 65.20 49.90 69.70 49.50 65.20
2005 411 7379 2889.18 84.20 78.60 70.00 80.20 65.70
2006 411 7597 2640.13 86.70 72.00 70.10 73.30 66.00
2007 411 7474 2508.92 85.30 70.10 70.10 69.70 66.10
2008 411 7762 2554.70 88.40 89.10 70.60 70.80 66.20
2009 411 6872 2384.55 78.40 79.40 70.90 66.20 66.20
2010 411 7619 2531.18 87.00 90.20 71.40 70.30 66.30
2011 411 7752 2501.98 88.50 83.10 71.70 69.50 66.40
2012 411 7775 2192.07 88.50 81.80 72.00 60.70 66.30
2013 411 7233 2412.70 82.60 82.80 72.30 67.00 66.30
2014 411 7823 2596.45 89.30 89.30 72.70 72.10 66.40
2015 411 5450 1463.78 62.20 85.30 73.00 40.70 65.80
2016 411 6416 2053.14 73.00 79.40 73.20 56.90 65.60
2017 411 5615 1787.16 64.10 83.50 73.40 49.60 65.20
2018 411 7437 2765.53 84.90 84.10 73.60 76.80 65.50
2019 411 1904 670.53 21.70 20.40 72.50 18.60 64.40
2020 411 7188 1890.68 81.80 86.70 72.80 52.40 64.20
2021 411 6931 1752.15 79.10 80.40 72.90 48.70 63.80
2022 411 6498 2190.58 74.20 85.80 73.20 60.80 63.80
2023 411 7555 2488.57 86.20 85.40 73.40 69.10 63.90

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news