Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Saturday, 1 December 1984
First Criticality Thursday, 3 September 1992
First Grid Connection Tuesday, 24 November 1992
Commercial Operation Thursday, 6 May 1993

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1992 - - - - - - - -
1993 - - - - - - - -
1994 194 1049 130.28 12.00 12.00 12.00 7.70 7.70
1995 195 6225 1089.07 71.10 66.50 39.30 63.80 35.80
1996 195 7539 1295.82 85.80 75.60 51.50 75.60 49.10
1997 195 5140 906.72 58.70 52.90 51.80 53.10 50.10
1998 195 5987 1090.62 68.30 63.10 54.10 63.80 52.90
1999 195 7450 1407.12 85.00 85.10 59.20 82.40 57.80
2000 195 8445 1645.42 96.10 94.50 64.30 96.10 63.30
2001 195 7690 1517.45 87.80 86.50 67.10 88.80 66.50
2002 202 8488 1697.79 96.90 96.70 70.50 96.00 69.80
2003 202 7622 1419.43 87.00 81.90 71.60 80.20 70.90
2004 202 7416 1064.42 84.40 89.10 73.30 60.00 69.90
2005 202 7969 1089.40 91.00 63.10 72.40 61.60 69.20
2006 202 7316 985.55 83.50 59.80 71.40 55.70 68.10
2007 202 6867 828.70 78.40 53.30 70.10 46.80 66.60
2008 202 4210 438.12 47.90 30.00 67.40 24.70 63.70
2009 202 0 0.00 0.00 0.00 63.10 0.00 59.70
2010 202 0 0.00 0.00 3.50 59.50 0.00 56.10
2011 202 8177 1621.39 93.30 93.00 61.40 91.60 58.10
2012 202 8186 1640.69 93.20 93.40 63.10 92.50 59.90
2013 202 8387 1711.81 95.70 95.90 64.80 96.70 61.80
2014 202 8543 1719.70 97.50 97.60 66.40 97.20 63.50
2015 202 7699 1541.28 87.90 87.90 67.40 87.10 64.60
2016 202 1676 337.72 19.10 19.10 65.20 19.00 62.60
2017 202 0 0.00 0.00 0.00 62.50 0.00 60.00
2018 202 0 0.00 0.00 3.50 60.10 0.00 57.50
2019 202 4723 887.73 53.90 53.60 59.80 50.20 57.20
2020 202 8417 1600.12 95.80 92.30 61.10 90.20 58.50
2021 202 8370 1655.51 95.60 93.00 62.20 93.60 59.70
2022 202 8009 1617.43 91.40 91.10 63.20 91.40 60.80
2023 202 8760 1764.71 100.00 99.60 64.40 99.70 62.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news