Estimated 2019 data

Details

Reactor Type Pressurised Water Reactor (or PWR)
Model Konvoi
Owner Preussenelektra Gmbh (75%) Stadtwerke München (25%)
Operator Preussenelektra Gmbh

Timeline

Construction Start Wednesday, 15 September 1982
First Criticality Friday, 15 January 1988
First Grid Connection Friday, 22 January 1988
Commercial Operation Saturday, 9 April 1988
Permanent Shutdown Saturday, 15 April 2023

Specifications

Capacity Net 1410 MWe
Capacity Gross 1485 MWe
Thermal Capacity 3950 MWt
Design Net Capacity 1285 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1988 1310 6177 6023.00 93.60 95.10 95.10 69.60 69.60
1989 1310 6876 7728.92 78.50 73.40 82.70 67.40 68.30
1990 1310 7915 9271.36 90.40 84.90 83.50 80.80 72.90
1991 1320 7732 9699.19 88.30 87.80 84.70 84.00 75.80
1992 1320 7917 9843.49 90.10 89.90 85.80 84.90 77.80
1993 1330 8052 10192.97 91.90 88.10 86.20 87.50 79.50
1994 1330 8209 10499.86 93.70 93.10 87.20 90.10 81.10
1995 1340 7891 10040.31 90.10 89.80 87.60 86.00 81.70
1996 1365 7989 10265.10 91.00 88.50 87.70 87.30 82.40
1997 1365 8258 10906.39 94.30 94.10 88.40 91.20 83.30
1998 1365 8356 10758.10 95.40 93.60 88.80 90.00 83.90
1999 1380 8465 11610.87 96.60 96.50 89.50 96.00 85.00
2000 1400 8311 11291.15 94.60 94.50 89.90 91.80 85.60
2001 1400 8506 11731.31 97.10 97.10 90.50 95.70 86.30
2002 1400 8350 11512.23 95.30 95.10 90.80 93.90 86.80
2003 1400 8491 11671.59 96.90 95.90 91.10 95.20 87.40
2004 1400 8395 11595.28 95.60 95.40 91.40 94.30 87.80
2005 1400 7976 11102.56 91.00 90.50 91.40 90.50 88.00
2006 1400 8494 11755.26 97.00 96.60 91.60 95.80 88.40
2007 1400 8200 11377.49 93.60 93.00 91.70 92.80 88.60
2008 1400 8217 11456.15 93.60 93.20 91.80 93.20 88.90
2009 1410 8277 11484.85 94.50 94.30 91.90 93.40 89.10
2010 1410 8162 11375.28 93.20 93.00 92.00 92.10 89.20
2011 1410 8378 11655.84 95.60 95.50 92.10 94.40 89.40
2012 1410 8299 11385.03 94.50 94.30 92.20 91.90 89.50
2013 1410 8400 11402.06 95.90 94.30 92.30 92.30 89.60
2014 1410 8350 10794.90 95.30 90.50 92.20 87.40 89.60
2015 1410 7798 10505.19 89.00 88.70 92.10 85.00 89.40
2016 1410 8420 11338.88 95.90 94.00 92.20 91.60 89.50
2017 1410 8019 10901.56 91.50 90.50 92.10 88.30 89.40
2018 1410 8363 11477.22 95.50 94.80 92.20 92.90 89.60
2019 1410 8405 11384.22 96.00 95.30 92.30 92.20 89.60
2020 1410 8183 11030.83 93.20 93.00 92.30 89.10 89.60
2021 1410 8304 11421.16 94.80 94.60 92.40 92.50 89.70
2022 1410 8520 11610.81 97.30 96.90 92.50 94.00 89.80
2023 1410 2520 2834.05 100.00 84.80 92.40 82.90 89.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Germany

Related News

WNN articles on Germany
Subscribe to receive updates on news