Estimated 2019 data

Details

Reactor Type Pressurised Water Reactor (or PWR)
Model PWR
Owner Preussenelektra Gmbh (83.3%) Stadtwerke Bielefeld (16.7%)
Operator Preussenelektra Gmbh

Timeline

Construction Start Tuesday, 1 June 1976
First Criticality Saturday, 1 September 1984
First Grid Connection Wednesday, 5 September 1984
Commercial Operation Friday, 1 February 1985
Permanent Shutdown Friday, 31 December 2021

Specifications

Capacity Net 1360 MWe
Capacity Gross 1430 MWe
Thermal Capacity 3900 MWt
Design Net Capacity 1289 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 1290 1424 1214.00 - - - - -
1985 1300 8406 10871.05 95.60 95.20 95.20 95.00 95.00
1986 1300 8120 10205.37 92.70 89.70 92.30 89.60 92.20
1987 1300 7979 9648.48 91.10 86.40 90.30 84.70 89.60
1988 1300 8104 10208.28 92.30 90.80 90.40 89.40 89.60
1989 1300 8058 10279.44 92.00 90.30 90.40 90.30 89.70
1990 1325 7872 10123.56 89.90 88.10 90.00 87.90 89.40
1991 1325 7603 9957.76 86.80 86.40 89.50 85.80 88.90
1992 1325 7981 10424.29 90.90 90.00 89.60 89.60 89.00
1993 1325 8147 10680.11 93.00 92.80 89.90 92.00 89.30
1994 1325 8063 10266.46 92.00 91.90 90.10 88.40 89.20
1995 1360 7986 10771.16 91.20 91.10 90.20 91.10 89.40
1996 1360 7861 10589.85 89.50 88.90 90.10 88.60 89.30
1997 1360 8760 11864.65 100.00 100.00 90.90 99.60 90.20
1998 1360 8301 11146.31 94.80 94.50 91.20 93.60 90.40
1999 1360 8351 11212.15 95.30 95.30 91.40 94.10 90.60
2000 1360 8250 11055.88 93.90 93.70 91.60 92.60 90.80
2001 1360 8310 10926.65 94.90 94.20 91.70 91.70 90.80
2002 1360 8233 10791.89 94.00 93.80 91.90 90.60 90.80
2003 1360 8343 10933.04 95.20 95.00 92.00 91.80 90.90
2004 1360 8245 10695.42 93.90 93.60 92.10 89.50 90.80
2005 1360 8364 10840.95 95.50 94.50 92.20 91.00 90.80
2006 1360 8296 10995.69 94.70 94.20 92.30 92.30 90.90
2007 1360 8270 10818.40 94.40 93.60 92.40 90.80 90.90
2008 1360 8048 10545.95 91.60 91.00 92.30 88.30 90.80
2009 1360 8288 10867.47 94.60 92.00 92.30 91.20 90.80
2010 1360 8267 10782.44 94.40 92.00 92.30 90.50 90.80
2011 1360 7341 9603.19 83.80 81.90 91.90 80.60 90.40
2012 1360 8374 11008.61 95.30 94.90 92.00 92.20 90.40
2013 1360 7847 10420.06 89.60 89.40 91.90 87.50 90.40
2014 1360 7326 9481.18 83.60 83.00 91.60 79.60 90.00
2015 1360 7792 9864.56 89.00 86.30 91.40 82.80 89.80
2016 1360 6597 8415.91 75.10 72.00 90.80 70.40 89.10
2017 1360 7540 9133.02 86.10 78.70 90.40 76.70 88.80
2018 1360 8131 10339.24 92.80 91.60 90.50 86.80 88.70
2019 1360 7889 10113.33 90.10 87.60 90.40 84.90 88.60
2020 1360 7774 9909.60 88.50 85.90 90.30 83.00 88.40
2021 1360 8121 10492.41 92.70 90.40 90.30 88.10 88.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Germany

Related News

WNN articles on Germany
Subscribe to receive updates on news