Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) ICECND
Owner American Electric Power Company, Inc.
Operator American Electric Power Company, Inc.

Timeline

Construction Start Tuesday, 25 March 1969
First Criticality Friday, 10 March 1978
First Grid Connection Wednesday, 22 March 1978
Commercial Operation Saturday, 1 July 1978

Specifications

Capacity Net 1168 MWe
Capacity Gross 1231 MWe
Thermal Capacity 3468 MWt
Design Net Capacity 1100 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1978 1082 4729 3814.00 77.20 65.40 65.40 65.30 65.30
1979 1082 5773 5953.50 65.90 62.80 63.70 62.80 63.70
1980 1082 6535 6691.20 74.40 74.80 68.10 70.40 66.40
1981 1082 6178 6384.80 70.50 71.20 69.00 67.40 66.60
1982 1082 6738 6995.60 76.90 77.20 70.80 73.80 68.20
1983 1071 6835 7013.60 78.00 78.30 72.20 74.80 69.40
1984 1060 5196 5364.36 59.20 59.20 70.20 57.60 67.60
1985 1060 5852 5683.63 66.80 66.80 69.80 61.20 66.80
1986 1060 5389 4335.57 61.50 61.50 68.80 46.70 64.40
1987 1060 6248 5026.56 71.30 71.40 69.10 54.10 63.40
1988 1060 2715 2323.26 30.90 30.90 65.50 25.00 59.70
1989 1060 6518 6660.99 74.40 74.40 66.20 71.70 60.80
1990 1060 4854 4813.31 55.40 55.40 65.40 51.80 60.10
1991 1090 8013 8185.91 91.50 91.50 67.30 87.70 62.10
1992 1090 1714 1427.30 19.50 20.50 64.10 15.20 58.80
1993 1060 8459 7553.81 96.60 96.60 66.20 80.60 60.30
1994 1060 4757 3531.45 54.30 54.40 65.40 38.00 58.90
1995 1060 8268 8602.53 94.40 94.40 67.10 92.60 60.80
1996 1060 7641 8022.60 87.00 87.00 68.20 86.20 62.20
1997 1060 5705 5875.21 65.10 64.90 68.00 63.30 62.20
1998 1060 0 0.00 0.00 0.00 64.70 0.00 59.20
1999 1060 0 0.00 0.00 0.00 61.70 0.00 56.50
2000 1060 4557 4789.85 51.90 51.90 61.30 51.40 56.30
2001 1060 7690 7963.43 87.80 87.80 62.40 85.80 57.50
2002 1060 7335 7687.69 83.70 83.80 63.30 82.80 58.60
2003 1060 6610 7112.17 75.50 75.50 63.80 76.60 59.20
2004 1060 7407 7938.51 84.30 84.30 64.50 85.30 60.20
2005 1077 8603 9415.54 98.20 98.20 65.80 99.80 61.70
2006 1077 7732 8388.76 88.20 88.30 66.60 88.90 62.60
2007 1060 7492 8124.48 85.50 85.30 67.20 87.50 63.50
2008 1060 8650 9396.64 98.50 98.50 68.20 100.90 64.70
2009 1060 7434 8062.96 84.90 84.90 68.70 86.80 65.40
2010 1060 7302 7839.20 83.40 83.40 69.20 84.40 66.00
2011 1077 8760 9641.90 100.00 100.00 70.10 102.20 67.10
2012 1077 7818 8497.17 89.00 89.00 70.70 89.80 67.70
2013 1077 7709 8430.45 88.00 88.00 71.20 89.40 68.40
2014 1077 8505 9334.04 97.10 97.10 71.90 98.90 69.20
2015 1107 7942 8696.59 90.70 90.90 72.40 89.70 69.80
2016 1107 6510 7048.50 74.10 74.10 72.40 72.50 69.80
2017 1168 8717 10332.09 99.50 99.50 73.20 101.00 70.70
2018 1168 7056 8311.42 80.60 80.60 73.40 81.20 71.00
2019 1168 7525 8816.66 85.90 85.90 73.70 86.20 71.40
2020 1168 8423 9962.98 95.90 95.90 74.30 97.10 72.00
2021 1168 7575 8811.30 86.50 86.50 74.60 86.10 72.40
2022 1168 7783 9082.20 88.80 88.80 74.90 88.80 72.80
2023 1168 8760 10362.52 100.00 99.60 75.50 101.30 73.50

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news