Details

Reactor Type Pressurised Water Reactor (or PWR)
Model W (4-loop) (ICECND)
Owner North Carolina Municipal Power Agency No.1
Operator Duke Energy Corp.

Timeline

Construction Start Wednesday, 1 May 1974
First Criticality Thursday, 8 May 1986
First Grid Connection Sunday, 18 May 1986
Commercial Operation Tuesday, 19 August 1986

Specifications

Capacity Net 1150 MWe
Capacity Gross 1188 MWe
Thermal Capacity 3411 MWt
Design Net Capacity 1145 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1986 1145 1325 1324.22 34.60 35.60 35.60 29.10 29.10
1987 1145 7014 7169.49 80.10 80.20 69.00 71.50 60.90
1988 1129 5571 5434.95 63.40 71.80 70.20 54.80 58.30
1989 1129 6302 6527.10 71.90 72.00 70.70 66.00 60.60
1990 1129 5984 6502.99 68.30 69.00 70.30 65.80 61.80
1991 1129 6621 7274.89 75.60 75.60 71.30 73.60 64.00
1992 1129 8281 9273.46 94.30 94.30 74.90 93.50 68.60
1993 1129 7233 8177.41 82.60 82.60 76.00 82.70 70.50
1994 1129 6978 7691.73 79.70 79.80 76.40 77.80 71.40
1995 1129 7074 7960.18 80.80 80.80 76.90 80.50 72.40
1996 1129 8107 9233.63 92.30 92.30 78.40 93.10 74.40
1997 1129 7623 8593.36 87.00 87.10 79.20 86.90 75.50
1998 1129 7580 8672.30 86.50 86.60 79.80 87.70 76.50
1999 1129 7727 8855.38 88.20 88.20 80.40 89.50 77.40
2000 1129 7928 8981.37 90.30 90.30 81.10 90.60 78.40
2001 1129 7507 8574.14 85.70 85.70 81.40 86.70 78.90
2002 1129 8760 10172.30 100.00 100.00 82.50 102.80 80.40
2003 1129 8117 9318.16 92.70 92.70 83.10 94.20 81.20
2004 1129 7672 8835.74 87.30 87.40 83.30 89.10 81.60
2005 1129 8737 10099.11 99.70 99.70 84.20 102.10 82.70
2006 1129 7696 8779.22 87.80 87.90 84.40 88.80 83.00
2007 1129 7262 8351.56 82.90 82.90 84.30 84.40 83.00
2008 1129 8784 10203.16 100.00 100.00 85.00 102.90 83.90
2009 1129 7727 8910.22 88.20 88.20 85.10 90.10 84.20
2010 1129 7934 9075.00 90.60 90.60 85.40 91.80 84.50
2011 1129 8716 10025.54 99.50 99.50 85.90 101.40 85.20
2012 1146 7849 9061.97 89.40 89.50 86.00 90.40 85.40
2013 1146 7942 9065.55 90.60 90.70 86.20 90.30 85.50
2014 1146 8760 10091.90 100.00 100.00 86.70 100.50 86.10
2015 1146 7886 9100.43 90.00 90.00 86.80 90.60 86.20
2016 1146 8090 9315.90 92.10 92.10 87.00 92.50 86.40
2017 1150 8760 10177.38 100.00 100.00 87.40 101.00 86.90
2018 1150 8080 9269.23 92.20 92.20 87.60 92.00 87.10
2019 1150 8155 9343.86 93.10 93.10 87.80 92.80 87.20
2020 1150 8783 10121.15 100.00 100.00 88.10 100.20 87.60
2021 1150 7864 8989.38 89.80 89.80 88.20 89.20 87.70
2022 1150 7526 8685.27 85.90 85.90 88.10 86.20 87.60
2023 1150 8760 10177.43 100.00 100.00 88.40 101.00 88.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news