Details

Reactor Type Light Water Graphite Reactor (or LWGR)
Model EGP-6
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Thursday, 1 January 1970
First Criticality Sunday, 12 December 1976
First Grid Connection Monday, 27 December 1976
Commercial Operation Saturday, 1 January 1977

Specifications

Capacity Net 11 MWe
Capacity Gross 12 MWe
Thermal Capacity 62 MWt
Design Net Capacity 11 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1976 10 120 0.60 - - - - -
1977 10 7392 52.65 84.40 82.90 82.90 60.10 60.10
1978 10 7827 58.30 89.40 91.10 87.00 66.60 63.30
1979 10 7552 74.46 86.20 83.90 85.90 85.00 70.60
1980 10 8347 77.62 95.00 92.90 87.70 88.40 75.00
1981 10 7734 78.26 88.30 86.60 87.50 89.30 77.90
1982 10 7976 77.61 91.00 90.70 88.00 88.60 79.70
1983 10 7923 75.53 90.40 86.90 87.80 86.20 80.60
1984 10 7744 79.01 88.20 86.80 87.70 90.00 81.80
1985 10 7919 81.23 90.40 89.50 87.90 92.70 83.00
1986 10 7083 74.54 80.90 79.80 87.10 85.10 83.20
1987 12 8154 95.55 93.10 93.30 87.80 90.90 84.00
1988 11 7617 75.85 86.70 87.30 87.70 78.50 83.50
1989 11 7853 71.37 89.60 93.20 88.20 74.10 82.80
1990 11 7588 75.29 86.60 86.40 88.00 78.10 82.40
1991 11 6139 61.32 70.10 69.90 86.80 63.60 81.10
1992 11 7756 69.84 88.30 87.80 86.80 72.30 80.50
1993 11 6918 56.00 79.00 64.40 85.40 58.10 79.10
1994 11 5266 38.46 60.10 61.80 84.10 39.90 76.80
1995 11 5083 29.88 58.00 62.70 82.90 31.00 74.30
1996 11 5109 35.18 58.20 59.10 81.70 36.40 72.30
1997 11 2490 15.13 28.40 28.40 79.00 15.70 69.50
1998 11 5510 37.29 62.90 44.50 77.40 38.70 68.10
1999 11 3993 28.69 45.60 34.80 75.50 29.80 66.40
2000 11 7740 55.85 88.10 64.20 75.00 57.80 66.00
2001 11 5931 35.44 67.70 43.20 73.70 36.80 64.80
2002 11 6419 33.12 73.30 46.30 72.60 34.40 63.60
2003 11 5849 24.52 66.80 34.00 71.10 25.40 62.10
2004 11 7303 26.10 83.10 36.70 69.80 27.00 60.80
2005 11 7300 24.95 83.30 36.30 68.70 25.90 59.60
2006 11 6626 25.22 75.60 36.40 67.60 26.20 58.40
2007 11 5983 19.57 68.30 30.90 66.30 20.30 57.20
2008 11 7023 29.55 80.00 87.70 67.00 30.60 56.30
2009 11 7663 42.14 87.50 88.40 67.70 43.70 55.90
2010 11 7272 37.48 83.00 86.90 68.30 38.90 55.40
2011 11 5944 32.79 67.80 77.30 68.50 34.00 54.80
2012 11 5886 24.50 67.00 86.70 69.00 25.40 54.00
2013 11 7472 45.48 85.30 87.40 69.60 47.20 53.80
2014 11 7187 45.89 82.00 84.60 70.00 47.60 53.60
2015 11 6307 40.59 72.00 76.00 70.10 42.10 53.30
2016 11 7163 43.53 81.60 83.60 70.50 45.00 53.10
2017 11 7395 46.22 84.40 85.10 70.80 48.00 53.00
2018 11 7392 54.77 84.40 85.10 71.20 56.80 53.00
2019 11 6705 50.73 76.50 77.60 71.30 52.60 53.00
2020 11 7194 38.06 81.90 82.70 71.60 39.40 52.70
2021 11 6890 22.23 78.60 80.20 71.80 23.10 52.10
2022 11 7324 27.07 83.60 83.60 72.00 28.10 51.50
2023 11 7253 34.45 82.80 83.60 72.30 35.80 51.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news