Details

Reactor Type Light Water Graphite Reactor (or LWGR)
Model EGP-6
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Thursday, 1 January 1970
First Criticality Saturday, 6 December 1975
First Grid Connection Monday, 22 December 1975
Commercial Operation Sunday, 1 February 1976

Specifications

Capacity Net 11 MWe
Capacity Gross 12 MWe
Thermal Capacity 62 MWt
Design Net Capacity 11 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1975 10 240 0.50 - - - - -
1976 10 6655 51.20 77.40 83.30 83.30 62.20 62.20
1977 10 7533 46.50 86.00 78.20 80.70 53.10 57.40
1978 10 7514 61.86 85.80 86.20 82.60 70.60 62.00
1979 10 7837 62.12 89.50 82.40 82.50 70.90 64.20
1980 10 8130 79.43 92.60 91.00 84.30 90.40 69.60
1981 10 8480 89.78 96.80 96.60 86.40 102.50 75.10
1982 10 8323 79.34 95.00 94.80 87.60 90.60 77.40
1983 10 7782 72.81 88.80 85.30 87.30 83.10 78.10
1984 10 7876 76.48 89.70 87.40 87.30 87.10 79.10
1985 10 7119 69.83 81.30 78.50 86.40 79.70 79.20
1986 10 8001 77.11 91.30 87.70 86.50 88.00 80.00
1987 12 7801 89.09 89.00 89.10 86.80 84.80 80.40
1988 11 7815 76.71 89.00 89.50 87.00 79.40 80.40
1989 11 7756 74.26 88.50 89.00 87.20 77.10 80.10
1990 11 8024 73.74 91.60 91.10 87.40 76.50 79.80
1991 11 6749 66.19 77.00 76.60 86.70 68.70 79.10
1992 11 7727 70.92 88.00 79.70 86.30 73.40 78.80
1993 11 7218 52.59 82.40 61.50 84.80 54.60 77.30
1994 11 6342 44.71 72.40 72.00 84.10 46.40 75.60
1995 11 3293 17.30 37.60 34.90 81.50 18.00 72.60
1996 11 7142 52.62 81.30 82.30 81.60 54.50 71.70
1997 11 3769 25.83 43.00 42.90 79.70 26.80 69.50
1998 11 4200 23.16 48.00 29.10 77.40 24.00 67.50
1999 11 6607 51.44 75.40 59.90 76.70 53.40 66.90
2000 11 7569 45.23 86.20 54.80 75.80 46.80 66.00
2001 11 7383 53.94 84.30 63.00 75.20 56.00 65.60
2002 11 6250 30.73 71.40 39.40 73.90 31.90 64.30
2003 11 7097 35.42 81.00 46.70 72.90 36.80 63.30
2004 11 7166 31.09 81.60 42.00 71.80 32.20 62.20
2005 11 6102 20.37 69.70 30.90 70.40 21.10 60.80
2006 11 6542 26.25 74.70 36.90 69.20 27.20 59.70
2007 11 7257 27.45 82.80 38.60 68.20 28.50 58.70
2008 11 7335 33.28 83.50 85.70 68.80 34.40 57.90
2009 11 7972 44.57 91.00 91.40 69.50 46.20 57.60
2010 11 6035 33.69 68.90 77.50 69.70 35.00 56.90
2011 11 4885 22.19 55.80 88.00 70.20 23.00 55.90
2012 11 7253 34.63 82.60 86.70 70.70 35.80 55.40
2013 11 7436 43.85 84.90 85.60 71.10 45.50 55.10
2014 11 6615 45.10 75.50 76.70 71.20 46.80 54.90
2015 11 7337 51.64 83.80 85.10 71.60 53.60 54.80
2016 11 7410 49.20 84.40 85.10 71.90 50.90 54.80
2017 11 7377 50.50 84.20 84.90 72.30 52.40 54.70
2018 11 6626 48.41 75.60 76.80 72.40 50.20 54.60
2019 11 7849 63.24 89.60 90.10 72.80 65.60 54.80
2020 11 7380 38.00 84.00 84.70 73.00 39.30 54.50
2021 11 6747 21.89 77.00 80.30 73.20 22.70 53.80
2022 11 6294 23.07 71.80 71.80 73.20 23.90 53.10
2023 11 8134 37.87 92.80 93.30 73.60 39.30 52.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news