Details

Reactor Type Light Water Graphite Reactor (or LWGR)
Model EGP-6
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Thursday, 1 January 1970
First Criticality Saturday, 7 December 1974
First Grid Connection Monday, 30 December 1974
Commercial Operation Saturday, 1 February 1975

Specifications

Capacity Net 11 MWe
Capacity Gross 12 MWe
Thermal Capacity 62 MWt
Design Net Capacity 11 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1974 - - - - - - - -
1975 10 7365 63.76 90.10 89.00 89.00 78.10 78.10
1976 10 7901 66.10 90.00 83.70 86.20 75.20 76.60
1977 10 7865 57.04 89.80 81.30 84.50 65.10 72.70
1978 10 7929 60.61 90.50 94.80 87.20 69.20 71.80
1979 10 8170 69.85 93.30 88.20 87.40 79.70 73.40
1980 10 5666 44.05 64.50 59.80 82.70 50.20 69.50
1981 10 6520 41.36 74.40 70.40 80.90 47.20 66.20
1982 10 7028 63.92 80.20 79.20 80.70 73.00 67.10
1983 10 7880 73.76 90.00 86.90 81.40 84.20 69.00
1984 10 7891 77.63 89.80 88.50 82.10 88.40 71.00
1985 10 7940 78.00 90.60 88.60 82.70 89.00 72.60
1986 10 7679 76.34 87.70 84.70 82.90 87.10 73.80
1987 12 7794 88.42 89.00 89.10 83.40 84.10 74.80
1988 11 7927 75.07 90.20 90.80 84.00 77.70 75.00
1989 11 7943 74.81 90.70 91.40 84.60 77.60 75.20
1990 11 7274 72.62 83.00 84.60 84.60 75.40 75.20
1991 11 4821 57.83 55.00 64.90 83.30 60.00 74.30
1992 11 7857 68.24 89.40 89.90 83.70 70.60 74.00
1993 11 7072 52.45 80.70 62.20 82.50 54.40 73.00
1994 11 6763 47.83 77.20 77.30 82.20 49.60 71.70
1995 11 8677 45.45 99.00 97.20 83.00 47.20 70.50
1996 11 2894 16.83 33.00 33.50 80.60 17.40 67.90
1997 11 8050 44.11 91.90 87.70 80.90 45.80 66.90
1998 11 3727 18.16 42.60 23.30 78.40 18.80 64.80
1999 11 7355 54.16 84.00 64.10 77.80 56.20 64.50
2000 11 6656 48.46 75.80 56.40 77.00 50.20 63.90
2001 11 7439 56.71 84.90 65.80 76.50 58.90 63.70
2002 11 5744 30.02 65.60 38.40 75.10 31.20 62.50
2003 11 7162 33.25 81.80 44.50 74.00 34.50 61.50
2004 11 5851 17.92 66.60 27.20 72.40 18.60 60.00
2005 11 7351 25.33 83.90 38.20 71.30 26.30 58.90
2006 11 7248 20.34 82.70 32.70 70.00 21.10 57.70
2007 11 7478 26.38 85.40 39.90 69.10 27.40 56.70
2008 11 6490 30.27 73.90 78.80 69.40 31.30 55.90
2009 11 7388 42.44 84.30 86.10 69.90 44.00 55.60
2010 11 7627 48.08 87.10 88.10 70.40 49.90 55.40
2011 11 4977 21.71 56.80 84.40 70.80 22.50 54.50
2012 11 5461 28.27 62.20 72.70 70.80 29.30 53.80
2013 11 6904 43.12 78.80 85.80 71.20 44.80 53.60
2014 11 6457 40.96 73.70 84.90 71.60 42.50 53.30
2015 11 6331 39.78 72.30 73.70 71.60 41.30 53.00
2016 11 6506 35.79 74.10 75.90 71.70 37.00 52.60
2017 11 7393 44.31 84.40 85.10 72.00 46.00 52.40
2018 11 7383 54.16 84.30 85.00 72.40 56.20 52.50
2019 11 7398 57.78 84.40 85.20 72.60 60.00 52.70
2020 11 6429 32.42 73.20 74.40 72.70 33.60 52.30
2021 11 7051 28.85 80.50 85.10 73.00 29.90 51.80
2022 11 7214 32.58 82.40 82.40 73.20 33.80 51.40
2023 11 7780 36.43 88.80 89.50 73.50 37.80 51.10

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news