Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Sunday, 1 April 1984
First Criticality Wednesday, 24 March 1993
First Grid Connection Sunday, 11 April 1993
Commercial Operation Wednesday, 22 December 1993

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3200 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1993 950 5206 3676.28 - - - - -
1994 950 4604 3828.53 52.60 48.40 48.40 46.00 46.00
1995 950 8760 5609.99 100.00 86.50 67.40 67.40 56.70
1996 950 6652 4545.55 75.70 55.50 63.40 54.50 56.00
1997 950 6637 4637.72 75.80 59.60 62.50 55.70 55.90
1998 950 6936 5042.49 79.20 60.90 62.20 60.60 56.80
1999 950 7268 5803.91 83.00 69.60 63.40 69.70 59.00
2000 950 7216 6665.85 82.20 79.00 65.60 79.90 62.00
2001 950 7354 6578.09 84.00 78.30 67.20 79.00 64.10
2002 950 6723 6292.92 76.80 72.80 67.80 75.60 65.40
2003 950 7541 7223.84 86.10 84.60 69.50 86.80 67.50
2004 950 7540 7022.94 85.80 82.50 70.70 84.20 69.00
2005 950 7699 6938.28 87.90 82.10 71.60 83.40 70.20
2006 950 7230 6805.35 82.50 79.60 72.30 81.80 71.10
2007 950 7787 7153.35 88.90 84.70 73.20 86.00 72.20
2008 950 8779 8330.42 99.90 99.70 74.90 99.80 74.00
2009 950 7727 7409.95 88.20 87.80 75.70 89.00 75.00
2010 950 7168 7199.69 81.80 81.40 76.10 86.50 75.60
2011 950 7619 7625.20 87.00 86.40 76.60 91.60 76.50
2012 950 8608 8517.84 98.00 97.70 77.80 102.10 77.90
2013 950 7847 7847.25 89.60 89.10 78.30 94.30 78.70
2014 950 7173 7204.52 81.90 81.30 78.50 86.60 79.10
2015 950 8757 8800.05 100.00 100.00 79.40 105.70 80.30
2016 950 8045 8006.24 91.60 91.10 80.00 95.90 81.00
2017 950 7386 7336.59 84.30 84.00 80.10 88.20 81.30
2018 950 8760 8777.02 100.00 100.00 80.90 105.50 82.20
2019 950 5952 6075.81 68.00 67.80 80.40 73.00 81.90
2020 950 7307 7368.35 83.20 83.10 80.50 88.30 82.10
2021 950 8296 8516.23 94.70 94.60 81.00 102.30 82.80
2022 950 7962 8167.11 90.90 90.70 81.30 98.10 83.40
2023 950 7797 7999.26 89.00 88.80 81.60 96.10 83.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news