Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Monday, 1 November 1982
First Criticality Friday, 16 December 1988
First Grid Connection Sunday, 25 December 1988
Commercial Operation Saturday, 8 April 1989

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1988 950 168 50.21 - - - - -
1989 950 7792 6621.41 91.10 88.40 88.40 87.40 87.40
1990 950 6696 5718.71 76.40 67.80 76.70 68.70 76.80
1991 950 6124 5403.35 69.90 64.20 72.10 64.90 72.50
1992 950 6202 5545.43 70.60 64.80 70.20 66.40 70.90
1993 950 5461 4378.64 62.30 52.70 66.50 52.60 67.00
1994 950 5389 3340.14 61.50 70.70 67.20 40.10 62.40
1995 950 5511 2674.65 62.90 47.50 64.30 32.10 57.90
1996 950 7085 5315.40 80.70 64.30 64.30 63.70 58.60
1997 950 3395 2058.79 38.80 25.30 59.80 24.70 54.80
1998 950 7136 5348.52 81.50 64.40 60.30 64.30 55.70
1999 950 6552 5457.98 74.80 65.60 60.80 65.60 56.60
2000 950 7327 6482.85 83.40 77.20 62.20 77.70 58.40
2001 950 6927 6050.74 79.10 72.10 63.00 72.70 59.60
2002 950 7478 6926.31 85.40 82.00 64.40 83.20 61.30
2003 950 7471 7016.14 85.30 83.20 65.60 84.30 62.80
2004 950 7607 7227.76 86.60 85.10 66.90 86.60 64.40
2005 950 7060 6244.44 80.60 74.50 67.30 75.00 65.00
2006 950 8354 7741.84 95.40 91.40 68.70 93.00 66.60
2007 950 8050 7407.10 91.90 87.60 69.70 89.00 67.80
2008 950 7693 7384.34 87.60 87.00 70.60 88.50 68.80
2009 950 7276 6932.73 83.10 82.60 71.20 83.30 69.50
2010 950 7710 7649.62 88.00 87.10 71.90 91.90 70.50
2011 950 8627 8579.15 98.50 98.30 73.00 103.10 72.00
2012 950 7854 7716.23 89.40 89.30 73.70 92.50 72.80
2013 950 7481 7378.17 85.40 84.50 74.20 88.70 73.50
2014 950 7827 7746.92 89.30 88.60 74.70 93.10 74.20
2015 950 8415 8250.27 96.10 95.80 75.50 99.10 75.20
2016 950 7331 7307.38 83.50 83.00 75.80 87.60 75.60
2017 950 8727 8653.43 99.60 99.20 76.60 104.00 76.60
2018 950 7163 7167.75 81.80 81.60 76.80 86.10 76.90
2019 950 4979 4983.36 56.80 56.30 76.10 59.90 76.40
2020 950 6880 6845.49 78.30 78.30 76.20 82.00 76.60
2021 950 7634 7559.14 87.20 86.30 76.50 90.80 77.00
2022 950 8674 8734.40 99.00 99.00 77.10 105.00 77.80
2023 950 8030 8113.04 91.70 91.50 77.60 97.50 78.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news