Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-320
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Saturday, 1 August 1981
First Criticality Friday, 2 October 1987
First Grid Connection Thursday, 8 October 1987
Commercial Operation Monday, 18 January 1988

Specifications

Capacity Net 950 MWe
Capacity Gross 1000 MWe
Thermal Capacity 3000 MWt
Design Net Capacity 950 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1987 1000 1601 988.46 - - - - -
1988 950 6928 5978.43 77.70 75.50 75.50 70.60 70.60
1989 950 7626 6703.63 87.00 84.80 80.30 80.60 75.80
1990 950 6165 5476.67 70.40 66.40 75.50 65.80 72.40
1991 950 4845 4308.38 55.30 51.20 69.30 51.80 67.10
1992 950 6601 5958.20 75.10 70.60 69.60 71.40 68.00
1993 950 4147 3776.17 47.30 44.20 65.30 45.40 64.20
1994 950 8020 4778.52 91.60 73.10 66.40 57.40 63.20
1995 950 3261 2204.81 37.20 30.10 61.80 26.50 58.60
1996 950 2604 2227.25 29.60 26.70 57.90 26.70 55.00
1997 950 6158 4015.92 70.30 55.70 57.70 48.30 54.30
1998 950 4984 3293.76 56.90 40.20 56.10 39.60 53.00
1999 950 3942 2927.12 45.00 35.40 54.30 35.20 51.50
2000 950 7646 5730.07 87.00 68.90 55.50 68.70 52.80
2001 950 7415 6678.82 84.60 79.90 57.20 80.20 54.80
2002 950 7408 6756.53 84.60 80.40 58.80 81.20 56.50
2003 950 6467 6171.76 73.80 72.70 59.60 74.20 57.60
2004 950 7514 7010.41 85.50 82.40 61.00 84.00 59.20
2005 950 7688 6948.86 87.80 82.50 62.20 83.50 60.60
2006 950 7710 7237.48 88.00 84.60 63.40 87.00 62.00
2007 950 7327 6657.18 83.60 78.70 64.20 80.00 62.90
2008 950 7750 7451.24 88.20 87.70 65.30 89.30 64.10
2009 950 7797 7630.69 89.00 88.60 66.30 91.70 65.40
2010 950 8760 8683.93 100.00 99.90 67.80 104.40 67.10
2011 950 7531 7288.41 86.00 85.40 68.50 87.60 67.90
2012 950 7829 7706.49 89.10 88.30 69.30 92.40 68.90
2013 950 8509 8222.79 97.10 95.60 70.30 98.80 70.10
2014 950 6672 6497.72 76.20 75.60 70.50 78.10 70.40
2015 950 6845 6850.26 78.10 78.00 70.80 82.30 70.80
2016 950 7900 7922.42 89.90 89.80 71.50 94.90 71.60
2017 950 6972 6880.73 79.60 79.10 71.70 82.70 72.00
2018 950 7874 7858.92 89.90 89.50 72.30 94.40 72.70
2019 950 8760 8867.45 100.00 100.00 73.20 106.60 73.80
2020 950 7590 7538.45 86.40 86.40 73.60 90.30 74.30
2021 950 7913 8043.86 90.30 90.20 74.00 96.70 75.00
2022 950 8472 8519.78 96.70 96.60 74.70 102.40 75.70
2023 950 7967 7964.89 91.00 90.20 75.10 95.70 76.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news