Details

Reactor Type Pressurised Water Reactor (or PWR)
Model CE (2-loop) DRYAMB
Owner Entergy Arkansas, Inc.
Operator Entergy Nuclear Operations, Inc.

Timeline

Construction Start Friday, 6 December 1968
First Criticality Tuesday, 5 December 1978
First Grid Connection Tuesday, 26 December 1978
Commercial Operation Wednesday, 26 March 1980

Specifications

Capacity Net 988 MWe
Capacity Gross 1065 MWe
Thermal Capacity 3026 MWt
Design Net Capacity 912 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1978 912 53 4.00 - - - - -
1979 912 2984 882.00 - - - - -
1980 890 4913 3646.60 72.70 73.40 73.40 60.50 60.50
1981 858 5622 4323.60 64.20 65.20 68.80 57.50 58.80
1982 858 5023 3807.50 57.30 57.90 64.90 50.70 55.90
1983 858 5380 4427.90 61.40 61.40 64.00 58.90 56.70
1984 858 7439 6203.57 84.70 84.70 68.30 82.30 62.10
1985 858 6040 4701.15 69.00 69.00 68.40 62.60 62.10
1986 858 6274 5314.34 71.60 71.60 68.90 70.70 63.40
1987 858 7678 6605.17 87.60 87.70 71.30 87.90 66.60
1988 858 5867 4952.90 66.80 66.80 70.80 65.70 66.50
1989 858 6514 5472.22 74.40 74.40 71.20 72.80 67.10
1990 858 8211 7129.57 93.70 93.80 73.30 94.90 69.70
1991 858 7187 6123.35 82.00 82.00 74.00 81.50 70.70
1992 858 6390 5504.76 72.80 72.80 73.90 73.00 70.90
1993 858 8346 7344.72 95.30 95.30 75.50 97.70 72.80
1994 858 7707 6724.88 88.00 88.00 76.30 89.50 73.90
1995 858 6644 5694.52 75.80 75.90 76.30 75.80 74.00
1996 858 8049 7063.90 91.60 91.60 77.20 93.70 75.20
1997 858 8013 6957.03 91.50 91.50 78.00 92.60 76.20
1998 858 7995 6877.28 91.30 91.30 78.70 91.50 77.00
1999 858 7219 6226.87 82.40 82.40 78.90 82.80 77.30
2000 858 6077 5265.35 69.20 69.20 78.40 69.90 77.00
2001 858 8498 7917.02 97.00 96.80 79.30 105.30 78.20
2002 858 8203 8002.15 93.60 93.10 79.90 106.50 79.50
2003 858 8156 7925.72 93.10 92.60 80.40 105.40 80.60
2004 1000 8580 8627.56 97.70 97.70 81.20 98.20 81.40
2005 1000 7966 7959.45 90.90 91.00 81.70 90.80 81.80
2006 998 7793 7765.40 89.00 89.00 82.00 88.80 82.10
2007 995 8584 8603.30 98.00 98.00 82.60 98.70 82.80
2008 995 8166 8060.45 93.00 93.00 83.00 92.20 83.20
2009 997 7986 7867.87 91.20 91.20 83.30 90.10 83.40
2010 993 8472 8415.59 96.70 96.70 83.80 96.80 83.90
2011 993 7944 7812.57 90.70 90.70 84.10 89.80 84.10
2012 993 8090 8063.57 92.10 92.10 84.30 92.40 84.40
2013 992 7537 7522.80 86.00 86.00 84.40 86.60 84.50
2014 993 7382 7313.90 84.30 88.40 84.50 84.10 84.50
2015 993 7441 7329.68 84.90 84.90 84.50 84.30 84.50
2016 993 7854 7771.44 89.40 89.40 84.70 89.10 84.60
2017 993 6325 5831.07 72.20 66.40 84.20 67.00 84.10
2018 988 7196 7114.93 82.20 82.10 84.10 82.20 84.00
2019 988 7216 7163.64 82.40 82.40 84.00 82.80 84.00
2020 988 7715 7626.67 87.80 87.80 84.20 87.90 84.10
2021 988 7199 6272.92 82.20 82.20 84.10 72.50 83.80
2022 988 8760 8767.06 100.00 100.00 84.50 101.30 84.20
2023 988 7847 7703.81 89.60 88.80 84.60 89.00 84.40

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in United States

Related News

WNN articles on United States
Subscribe to receive updates on news