World Nuclear Power Reactors & Uranium Requirements Archive

June 2009

This table of archived data includes only those future reactors envisaged in specific plans and proposals and expected to be operating by 2030 on the date specified above.

The WNA country profiles linked to this table cover both areas: near-term developments and the prospective long-term role for nuclear power in national energy policies. They also provide current details of what is tabulated here.

COUNTRY NUCLEAR ELECTRICITY GENERATION 2008 REACTORS OPERABLE REACTORS UNDER CONSTRUCTION REACTORS PLANNED REACTORS PROPOSED URANIUM REQUIRED 2009
      Jun-09   Jun-09   Jun-09   Jun-09    
Country Profile) billion kWh % e No. MWe No. MWe No. MWe No. MWe               tonnes U
Argentina 6.8 6.2 2 935 1 692 1 740 1 740 122
Armenia 2.3 39.4 1 376 0 0 0 0 1 1000 51
Bangladesh 0 0 0 0 0 0 0 0 2 2000 0
Belarus 0 0 0 0 0 0 2 2000 2 2000 0
Belgium 43.4 53.8 7 5728 0 0 0 0 0 0 1002
Brazil 14 3.1 2 1901 0 0 1 1245 4 4000 308
Bulgaria 14.7 32.9 2 1906 0 0 2 1900 0 0 260
Canada 88.6 14.8 18 12652 2 1500 3 3300 6 6600 1670
China 65.3 2.2 11 8587 14 14280 35 37460 80 72000 2010
Czech Republic 25 32.5 6 3686 0 0 0 0 2 3400 610
Egypt 0 0 0 0 0 0 1 1000 1 1000 0
Finland 22 29.7 4 2696 1 1600 0 0 1 1000 446
France 418.3 76.2 59 63473 1 1630 1 1630 1 1630 10569
Germany 140.9 28.3 17 20339 0 0 0 0 0 0 3398
Hungary 14 37.2 4 1826 0 0 0 0 2 2000 274
India 13.2 2 17 3779 6 2976 23 21500 15 20000 961
Indonesia 0 0 0 0 0 0 2 2000 4 4000 0
Iran 0 0 0 0 1 915 2 1900 1 300 143
Israel 0 0 0 0 0 0 0 0 1 1200 0
Italy 0 0 0 0 0 0 0 0 10 17000 0
Japan 240.5 24.9 53 46236 2 2285 13 17915 1 1300 8388
Kazakhstan 0 0 0 0 0 0 2 600 2 600 0
Korea DPR (North) 0 0 0 0 0 0 1 950 0 0 0
Korea RO (South) 144.3 35.6 20 17716 5 5350 7 9450 0 0 3444
Lithuania 9.1 72.9 1 1185 0 0 0 0 2 3400 0
Mexico 9.4 4 2 1310 0 0 0 0 2 2000 242
Netherlands 3.9 3.8 1 485 0 0 0 0 0 0 97
Pakistan 1.7 1.9 2 400 1 300 2 600 2 2000 65
 Poland 0 0 0 0 0 0 0 0 5 10000 0
Romania 7.1 17.5 2 1310 0 0 2 1310 1 655 174
Russia 152.1 16.9 31 21743 8 5980 8 9360 28 25880 3537
Slovakia 15.5 56.4 4 1688 2 840 0 0 1 1200 251
Slovenia 6 41.7 1 696 0 0 0 0 1 1000 137
South Africa 12.7 5.3 2 1842 0 0 3 3565 24 4000 303
Spain 56.4 18.3 8 7448 0 0 0 0 0 0 1383
Sweden 61.3 42 10 9104 0 0 0 0 0 0 1395
Switzerland 26.3 39.2 5 3237 0 0 0 0 3 4000 531
Thailand 0 0 0 0 0 0 2 2000 4 4000 0
Turkey 0 0 0 0 0 0 2 2,400 1 1,200 0
Ukraine 84.3 47.4 15 13168 0 0 2 1,900 20 27,000 1977
UAE 0 0 0 0 0 0 3 4500 11 15500 0
United Kingdom 52.5 13.5 19 11035 0 0 0 0 6 9600 2059
USA 809 19.7 104 101,119 1 1,180 11 13,800 20 26,000 18,867
Vietnam 0 0 0 0 0 0 2 2,000 8 8,000 0
WORLD** 2601 15 436 372,533 47 42,128 133 145,025 282 295,205 65,405
  billion kWh % e No. MWe No. MWe No. MWe No. MWe tonnes U
  NUCLEAR ELECTRICITY GENERATION 2008 REACTORS OPERATING REACTORS BUILDING ON ORDER or PLANNED PROPOSED URANIUM REQUIRED

 

Sources: 
Reactor data: WNA to 1/7/09
IAEA - for nuclear electricity production & percentage of electricity (% e) 5/09.
WNA: Global Nuclear Fuel Market (reference scenario) - for U.

 

Operating = Connected to the grid;
Building/Construction = first concrete for reactor poured, or major refurbishment under way;
Planned = Approvals, funding or major commitment in place, mostly expected in operation within 8 years, or construction well advanced but suspended indefinitely;
Proposed = Specific program or site proposals, expected operation within 20 years.  Planned and Proposed are generally gross MWe;
TWh = Terawatt-hours (billion kilowatt-hours), MWe = Megawatt net (electrical as distinct from thermal), kWh = kilowatt-hour.

65,405 tU = 77,132 t U3O8

** The world total includes 6 reactors operating on Taiwan with a combined capacity of 4927 MWe, which generated a total of 39.3 billion kWh in 2008 (accounting for 17.1% of Taiwan's total electricity generation). Taiwan has two reactors under construction with a combined capacity of 2600 MWe, and six proposed, total 8000 MWe.  U demand of 831t is expected in 2009.

Note: This table is routinely updated approximately every two months, and more frequently as required.
Earlier tables: May 2009 April 2009 February 2009 January 2009 October 2008 September 2008 July 2008 March 2008 January 2008 December 2007 October 2007 September 2007 August 2007 July 2007 May 2007 March 2007 January 2007

World Nuclear Power Reactors and Uranium Requirements
Nuclear Generation by Country
Uranium Production Figures